Football Web Pages
Isuzu FA Trophy – Fixtures and Results – Third Qualifying Round
Fixtures/Results, Third Qualifying Round, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Friday 4th October 2024 | ||||||
4/10/2024 | FT | City of Liverpool(0) | 0 | 3 | (0)Macclesfield | 372 |
Elliott (69', 77'), Johnson (81') | ||||||
Saturday 5th October 2024 | ||||||
5/10/2024 | FT | AFC Sudbury(0) | 0 | 1 | (1)Cambridge City | 258 |
Gebrai (40') | ||||||
5/10/2024 | FT | AFC Telford United(1) | 1 | 1 | (0)Cleethorpes Town | 816 |
Angus (13') | Haw (52') | |||||
AFC Telford United win 5-4 on penalties | ||||||
5/10/2024 | FT | AFC Totton | 1 | 0 | Merthyr Town | 507 |
5/10/2024 | FT | Ashford United(1) | 1 | 0 | (0)Walton & Hersham | 304 |
Sitole (15') | ||||||
5/10/2024 | FT | Barwell | 1 | 0 | Stratford Town | 224 |
Grant (35') | ||||||
5/10/2024 | FT | Basford United(2) | 2 | 2 | (2)Hanley Town | 132 |
James (14'), Waite (19') | Pope (4', 36' pen) | |||||
Basford United win 4-1 on penalties | ||||||
5/10/2024 | FT | Bedford Town(0) | 1 | 5 | (3)Hendon | 351 |
Blake (66') | Brosnan (16', 42', 45+1'), Busari (46'), Muir (83') | |||||
5/10/2024 | FT | Belper Town(1) | 3 | 1 | (0)Hinckley LRFC | 572 |
Draper (13', 90+6'), August (82') | Brennan (63') | |||||
5/10/2024 | FT | Blyth Spartans(0) | 0 | 2 | (2)Stockton Town | 385 |
Thompson (25', 45') | ||||||
5/10/2024 | FT | Bowers & Pitsea(2) | 3 | 0 | (0)Real Bedford | 122 |
Teniola (13', 17'), Addy (56' pen) | ||||||
5/10/2024 | FT | Brentwood Town(1) | 1 | 1 | (0)Cray Wanderers | 268 |
WITHERSPOON (19') | Adaja (55') | |||||
Brentwood Town win 4-3 on penalties | ||||||
5/10/2024 | FT | Chasetown(0) | 1 | 0 | (0)Bromsgrove Sporting | 406 |
Langston (63') | ||||||
5/10/2024 | FT | Chatham Town(1) | 1 | 0 | (0)Wingate & Finchley | 537 |
Mongoy (24') | ||||||
5/10/2024 | FT | Chertsey Town(1) | 1 | 1 | (1)Billericay Town | 457 |
Montague (34') | Nzala (15') | |||||
Chertsey Town win 6-5 on penalties | ||||||
5/10/2024 | FT | Chichester City(0) | 2 | 0 | (0)Herne Bay | 279 |
Bello (90'), Jammeh (90+4') | ||||||
5/10/2024 | FT | Clitheroe(0) | 2 | 0 | (0)Lancaster City | 684 |
Gill (58'), Potts (62') | ||||||
5/10/2024 | FT | Congleton Town(0) | 1 | 0 | (0)Hyde United | 757 |
Hartshorn (78') | ||||||
5/10/2024 | FT | Dartford(0) | 0 | 1 | (0)Dulwich Hamlet | 591 |
Wanadio (53') | ||||||
5/10/2024 | FT | Dover Athletic(0) | 3 | 0 | (0)Cheshunt | 436 |
Sutton (55' og), SOARES-JUNIOR (64'), BAPTISTE (69') | ||||||
5/10/2024 | FT | Felixstowe & Walton United(3) | 4 | 0 | (0)Haringey Borough | 315 |
Mayhew (7', 30'), Forde-Brown (35', 53') | ||||||
5/10/2024 | FT | Flackwell Heath(0) | 1 | 1 | (1)Bishop's Stortford | 344 |
Lee (89') | Scott (12') | |||||
Bishop's Stortford win 4-1 on penalties | ||||||
5/10/2024 | FT | Folkestone Invicta(5) | 8 | 1 | (0)Ascot United | 263 |
Da Costa (18'), Gater (29' og), Kassarate (44'), Smith (45+1', 45+5' pen, 52'), Evans Kouassi (88', 90+3') | McCormack (60') | |||||
5/10/2024 | FT | Frome Town | 1 | 1 | Havant & Waterlooville | 293 |
Grant (87') | Grant (81') | |||||
Havant & Waterlooville win 5-4 on penalties | ||||||
5/10/2024 | FT | Gloucester City(1) | 2 | 2 | (1)Wimborne Town | 427 |
Baidoo (33'), Grubb (50') | ||||||
Gloucester City win 8-7 on penalties | ||||||
5/10/2024 | FT | Guiseley(0) | 0 | 1 | (0)Bamber Bridge | 460 |
Grand (70') | ||||||
5/10/2024 | FT | Hadley(2) | 3 | 1 | (0)Carshalton Athletic | 163 |
Aldridge (10', 46'), Stones (30') | Camacho-Saraiva (69' pen) | |||||
5/10/2024 | FT | Hanwell Town(1) | 1 | 1 | (0)Berkhamsted | 175 |
Edwards (11') | James (60') | |||||
Hanwell Town win 3-1 on penalties | ||||||
5/10/2024 | FT | Hashtag United(1) | 1 | 0 | (0)Hitchin Town | 137 |
Djemaili (44' pen) | ||||||
5/10/2024 | FT | Hebburn Town(0) | 0 | 3 | (3)FC United of Manchester | 505 |
Buckley (1', 35'), Le Fondre (27') | ||||||
5/10/2024 | FT | Hungerford Town | 3 | 1 | Sholing | 268 |
5/10/2024 | FT | Ilkeston Town(2) | 2 | 3 | (0)Coleshill Town | 317 |
Brandy (7'), Cursons (44') | Usher-Shipway (52'), Carter-Byrne (54'), Tye (90') | |||||
5/10/2024 | FT | Kettering Town(0) | 0 | 2 | (2)Gainsborough Trinity | 954 |
Howe (13'), Butroid (35') | ||||||
5/10/2024 | FT | Leatherhead(1) | 1 | 2 | (0)Hastings United | 372 |
Date (22') | Fagg (64', 69') | |||||
5/10/2024 | FT | Leek Town(0) | 0 | 1 | (0)Mickleover | 303 |
Edwards (59' pen) | ||||||
5/10/2024 | FT | Leiston(1) | 1 | 1 | (0)Horsham | 128 |
Fowkes (29') | Myles - Meekums (74') | |||||
Horsham win 4-3 on penalties | ||||||
5/10/2024 | FT | Lewes(4) | 6 | 3 | (0)Bracknell Town | 628 |
Hutchinson (4', 17', 19', 49'), Warren (34'), Ladapo (90') | Ashton (50' pen, 60'), Dobson (68') | |||||
5/10/2024 | FT | Littlehampton Town(0) | 0 | 1 | (1)Barton Rovers | 212 |
Shamalo (39') | ||||||
5/10/2024 | FT | Lowestoft Town | 2 | 3 | Royston Town | 361 |
Grant (21') | ||||||
5/10/2024 | FT | Maldon & Tiptree(1) | 1 | 2 | (2)Canvey Island | 203 |
Connolly (17') | Hart (8'), Stephen (21') | |||||
5/10/2024 | FT | Marlow | 0 | 1 | Biggleswade Town | 202 |
Grant (45') | ||||||
5/10/2024 | FT | Mousehole AFC | 0 | 2 | Bristol Manor Farm | 205 |
Grant (45') | ||||||
5/10/2024 | FT | Ossett United(1) | 2 | 0 | (0)Prescot Cables | 273 |
Stephens (9'), Church (60') | ||||||
5/10/2024 | FT | Plymouth Parkway | 3 | 2 | Banbury United | 253 |
Grant (10', 40', 50') | Grant (32') | |||||
5/10/2024 | FT | Poole Town | 1 | 1 | Gosport Borough | 426 |
Gosport Borough win 4-3 on penalties | ||||||
5/10/2024 | FT | Potters Bar Town(1) | 2 | 1 | (1)Whitehawk | 71 |
Adams (33'), Cawley (55') | Walker (14') | |||||
5/10/2024 | FT | Ramsgate(1) | 1 | 3 | (3)Cray Valley PM | 685 |
Taylor (37') | Vigor (14'), Parker (24', 29') | |||||
5/10/2024 | FT | Redditch United | 0 | 3 | Halesowen Town | 476 |
Grant (33', 47', 51') | ||||||
5/10/2024 | FT | Sittingbourne(1) | 2 | 1 | (0)Bognor Regis Town | 246 |
Smith (20'), Sinai (72') | Spurway (70') | |||||
5/10/2024 | FT | Spalding United | 1 | 2 | Alvechurch | 336 |
Grant (51') | ||||||
5/10/2024 | FT | Sporting Khalsa(2) | 5 | 2 | (1)Harborough Town | 129 |
Landell (13', 23'), Bunn (47'), Cobourne (51'), Campbell (90+1') | Sandhu (27'), Stephens (79') | |||||
5/10/2024 | FT | Stamford(1) | 1 | 5 | (1)Anstey Nomads | 295 |
Gregory (4') | Dolan (33'), Wilson (49'), Hakeem (63', 74', 86') | |||||
5/10/2024 | FT | Stocksbridge Park Steels(1) | 1 | 1 | (1)Warrington Rylands | 166 |
Hernandez (31') | Massanka (37') | |||||
Warrington Rylands win 3-1 on penalties | ||||||
5/10/2024 | FT | Stourbridge(0) | 3 | 0 | (0)Matlock Town | 498 |
Bradley (54'), Sidibe (74', 89') | ||||||
5/10/2024 | FT | Taunton Town | 1 | 0 | Basingstoke Town | 735 |
Grant (27') | ||||||
5/10/2024 | FT | Tavistock(1) | 3 | 1 | (1)Horndean | 89 |
Steer (33'), Unknown (56'), Prynn (91') | Pile (45+2') | |||||
5/10/2024 | FT | Tiverton Town(0) | 0 | 0 | (0)Dorchester Town | 304 |
Dorchester Town win 5-4 on penalties | ||||||
5/10/2024 | FT | Trafford(0) | 2 | 5 | (2)Ashton United | 469 |
Wright (64'), Nisbett (90+2') | Hardy (6', 56'), Bryan (9'), Gilchrist (67'), McCourt (90+4') | |||||
5/10/2024 | FT | Uxbridge(0) | 3 | 2 | (1)Thame United | 149 |
Brandao (50'), Moore (64'), Witham (90+7' pen) | Riddick (27'), Alexander (90') | |||||
5/10/2024 | FT | Whitby Town(0) | 0 | 1 | (0)Newton Aycliffe | 401 |
Jarvie (84') | ||||||
5/10/2024 | FT | Winchester City | 5 | 2 | Swindon Supermarine | 197 |
Grant (9', 12', 39') | Grant (19') | |||||
5/10/2024 | FT | Workington AFC(0) | 3 | 1 | (1)Morpeth Town | 592 |
Rigg (60', 87'), Allen (85') | Foalle (14') | |||||
5/10/2024 | FT | Worksop Town(0) | 2 | 1 | (1)St Ives Town | 377 |
Redford (63' pen), Gratton (71') | Kainda (21') | |||||
5/10/2024 | FT | Yate Town | 3 | 0 | Melksham Town | 527 |
Tomlinson (9'), Stearn (42'), Jenkins (90') |