Football Web Pages
French Ligue 1 – Fixtures and Results – May 2025
Fixtures/Results, May, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Friday 2nd May 2025 | ||||||
2/5/2025 | FT | Nice(1) | 1 | 0 | (0)Reims | 24,758 |
Sanson (15') | ||||||
Saturday 3rd May 2025 | ||||||
3/5/2025 | FT | Saint Étienne(0) | 1 | 3 | (1)Monaco | 37,757 |
Davitashvili (65') | Akliouche (2'), Al Musrati (68'), Balogun (78') | |||||
3/5/2025 | FT | Strasbourg(2) | 2 | 1 | (0)Paris St Germain | 19,522 |
Hernandez (20' og), Lemarechal (45+3') | Barcola (46') | |||||
3/5/2025 | FT | Toulouse(1) | 2 | 1 | (0)Rennes | 23,922 |
Gboho (29'), Dønnum (82') | Kalimuendo Muinga (65') | |||||
Sunday 4th May 2025 | ||||||
4/5/2025 | FT | Auxerre(0) | 1 | 2 | (0)Le Havre | 17,194 |
Sinayoko (62') | Soumaré (80'), Sangante (90+3') | |||||
4/5/2025 | FT | Brest(1) | 1 | 0 | (0)Montpellier | 13,121 |
Del Castillo (15') | ||||||
4/5/2025 | FT | Lille(0) | 1 | 1 | (0)Marseille | 48,284 |
Gouiri (57') | ||||||
4/5/2025 | FT | Lyon(0) | 1 | 2 | (1)Lens | 52,020 |
Mikautadze (79') | Koyalipou (21'), Zaroury (85') | |||||
4/5/2025 | FT | Nantes(0) | 0 | 1 | (0)Angers | 34,556 |
Allevinah (52') | ||||||
Saturday 10th May 2025 | ||||||
10/5/2025 | FT | Angers(1) | 2 | 1 | (1)Strasbourg | 14,391 |
Lepaul (15', 48') | Bakwa (43') | |||||
10/5/2025 | FT | Auxerre(1) | 1 | 1 | (0)Nantes | 17,277 |
Perrin (45+1') | Leroux (62') | |||||
10/5/2025 | FT | Brest(1) | 2 | 0 | (0)Lille | 14,556 |
Ajorque (42'), Doumbia (64') | ||||||
10/5/2025 | FT | Le Havre(0) | 1 | 3 | (0)Marseille | 23,831 |
Soumaré (67') | Gouiri (56', 90+9'), Greenwood (86') | |||||
10/5/2025 | FT | Monaco(0) | 2 | 0 | (0)Lyon | 13,578 |
Minamino (62'), Zakaria (68') | ||||||
10/5/2025 | FT | Montpellier(0) | 1 | 4 | (1)Paris St Germain | 16,787 |
Coulibaly (64') | Mayulu (44'), Ramos (50', 59' pen, 65') | |||||
10/5/2025 | FT | Reims(0) | 0 | 2 | (2)Saint Étienne | 18,630 |
Tardieu (3'), Cardona (42') | ||||||
10/5/2025 | FT | Rennes(1) | 2 | 0 | (0)Nice | 26,118 |
Kalimuendo Muinga (15', 80') | ||||||
10/5/2025 | FT | Toulouse(0) | 1 | 1 | (0)Lens | 27,890 |
Gboho (48') | El Aynaoui (61') | |||||
Saturday 17th May 2025 | ||||||
17/5/2025 | FT | Lens(1) | 4 | 0 | (0)Monaco | 38,160 |
El Aynaoui (21', 56'), Aguilar (73'), Zaroury (78') | ||||||
17/5/2025 | FT | Lille(1) | 2 | 1 | (0)Reims | 45,599 |
Cabella (37'), Akpom (86' pen) | Akieme Rodríguez (60') | |||||
17/5/2025 | FT | Lyon(0) | 2 | 0 | (0)Angers | 56,517 |
Lacazette (55' pen, 72') | ||||||
17/5/2025 | FT | Marseille(3) | 4 | 2 | (1)Rennes | 57,274 |
Greenwood (21' pen, 45+1'), Rabiot (38', 90+3') | Koné (15'), Gómez (78') | |||||
17/5/2025 | FT | Nantes(2) | 3 | 0 | (0)Montpellier | 34,780 |
Simon (17' pen), Coquelin (32'), Abline (79') | ||||||
17/5/2025 | FT | Nice(3) | 6 | 0 | (0)Brest | 30,298 |
Guessand (16'), Laborde (19', 75'), Bouanani (28' pen), Moffi Teremas (82'), Abdi (90+4') | ||||||
17/5/2025 | FT | Paris St Germain(0) | 3 | 1 | (1)Auxerre | 47,926 |
Kvaratskhelia (59', 88'), Marquinhos (67') | Sinayoko (31') | |||||
17/5/2025 | FT | Saint Étienne(1) | 2 | 3 | (2)Toulouse | 38,725 |
Tardieu (38'), Batubinsika (63') | Hakon Christofer Kamanzi (10'), King (16'), Gboho (58') | |||||
17/5/2025 | FT | Strasbourg(1) | 2 | 3 | (1)Le Havre | 19,280 |
Santos (20'), Nanasi (53') | Toure (43' pen, 90+6' pen), Casimir (70') | |||||
Wednesday 21st May 2025 | ||||||
21/5/2025 | FT | Metz(1) | 1 | 1 | (0)Reims | 27,767 |
Thursday 29th May 2025 | ||||||
29/5/2025 | FT (AET) | Reims(0) | 1 | 3 | (0)Metz | 20,392 |
Tia (57') | Udol (78'), Touré (111'), Hein (115') | |||||
Aggregate: 2-4 |