Football Web Pages
Gateshead – League Table – Vanarama National League – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Barnet | 1-0 | 19 | 16 | 3 | 0 | 19 | 10 | 4 | 5 | 38 | 26 | 7 | 5 | 80 | 32 | +48 | 85 | |
2 | York City | 1-0 | 19 | 13 | 3 | 3 | 18 | 9 | 5 | 4 | 37 | 22 | 8 | 7 | 69 | 35 | +34 | 74 | |
3 | Forest Green Rovers | 2-2 | 19 | 12 | 7 | 0 | 19 | 7 | 8 | 4 | 38 | 19 | 15 | 4 | 59 | 32 | +27 | 72 | |
4 | Oldham Athletic | 1-1 | 19 | 8 | 6 | 5 | 19 | 8 | 9 | 2 | 38 | 16 | 15 | 7 | 55 | 40 | +15 | 63 | |
5 | FC Halifax Town | 3-0 | 18 | 8 | 5 | 5 | 18 | 9 | 6 | 3 | 36 | 17 | 11 | 8 | 46 | 33 | +13 | 62 | |
6 | Gateshead | 0-2 | 18 | 10 | 3 | 5 | 19 | 7 | 6 | 6 | 37 | 17 | 9 | 11 | 65 | 49 | +16 | 60 | |
7 | Rochdale | 1-1 | 17 | 10 | 3 | 4 | 17 | 6 | 5 | 6 | 34 | 16 | 8 | 10 | 49 | 30 | +19 | 56 | |
8 | Altrincham | 1-2 | 17 | 8 | 6 | 3 | 19 | 7 | 4 | 8 | 36 | 15 | 10 | 11 | 57 | 46 | +11 | 55 | |
9 | Southend United | 2-2 | 19 | 8 | 6 | 5 | 18 | 5 | 8 | 5 | 37 | 13 | 14 | 10 | 48 | 42 | +6 | 53 | |
10 | Eastleigh | 3-3 | 19 | 8 | 8 | 3 | 19 | 5 | 6 | 8 | 38 | 13 | 14 | 11 | 52 | 47 | +5 | 53 | |
![]() | 11 | Tamworth | 3-1 | 19 | 7 | 8 | 4 | 19 | 6 | 4 | 9 | 38 | 13 | 12 | 13 | 50 | 58 | -8 | 51 |
12 | Sutton United | 0-3 | 18 | 6 | 5 | 7 | 18 | 6 | 6 | 6 | 36 | 12 | 11 | 13 | 47 | 49 | -2 | 47 | |
13 | Solihull Moors | 19 | 7 | 4 | 8 | 17 | 6 | 3 | 8 | 36 | 13 | 7 | 16 | 52 | 54 | -2 | 46 | ||
![]() | 14 | Yeovil Town | 0-1 | 19 | 5 | 6 | 8 | 19 | 7 | 4 | 8 | 38 | 12 | 10 | 16 | 41 | 51 | -10 | 46 |
15 | Hartlepool United | 18 | 5 | 9 | 4 | 19 | 5 | 6 | 8 | 37 | 10 | 15 | 12 | 43 | 47 | -4 | 45 | ||
16 | Aldershot Town | 2-1 | 18 | 7 | 7 | 4 | 17 | 3 | 6 | 8 | 35 | 10 | 13 | 12 | 54 | 57 | -3 | 43 | |
![]() | 17 | Braintree Town | 0-1 | 19 | 7 | 4 | 8 | 18 | 4 | 5 | 9 | 37 | 11 | 9 | 17 | 39 | 49 | -10 | 42 |
18 | Woking | 0-1 | 17 | 7 | 5 | 5 | 19 | 2 | 9 | 8 | 36 | 9 | 14 | 13 | 38 | 50 | -12 | 41 | |
19 | Maidenhead United | 2-0 | 18 | 5 | 5 | 8 | 19 | 5 | 2 | 12 | 37 | 10 | 7 | 20 | 43 | 68 | -25 | 37 | |
20 | Dagenham & Redbridge | 1-3 | 19 | 6 | 5 | 8 | 18 | 2 | 7 | 9 | 37 | 8 | 12 | 17 | 48 | 56 | -8 | 36 | |
21 | Wealdstone | 3-3 | 17 | 5 | 5 | 7 | 18 | 3 | 7 | 8 | 35 | 8 | 12 | 15 | 45 | 61 | -16 | 36 | |
22 | AFC Fylde | 0-1 | 18 | 7 | 4 | 7 | 18 | 3 | 2 | 13 | 36 | 10 | 6 | 20 | 42 | 68 | -26 | 36 | |
![]() | 23 | Boston United | 1-0 | 18 | 2 | 7 | 9 | 17 | 6 | 3 | 8 | 35 | 8 | 10 | 17 | 36 | 51 | -15 | 34 |
24 | Ebbsfleet United | 1-0 | 19 | 2 | 6 | 11 | 19 | 0 | 5 | 14 | 38 | 2 | 11 | 25 | 27 | 80 | -53 | 17 | |
Last updated: Saturday 15th March 2025 at 17:00:28 |