Football Web Pages
Gateshead – League Table – Vanarama National League North
League Table, 2019-2020
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | King's Lynn Town | 11 | 8 | 3 | 0 | 9 | 5 | 2 | 2 | 20 | 13 | 5 | 2 | 46 | 29 | +17 | 44 |
![]() | 2 | York City | 9 | 5 | 4 | 0 | 11 | 6 | 4 | 1 | 20 | 11 | 8 | 1 | 31 | 12 | +19 | 41 |
![]() | 3 | Chester | 9 | 6 | 2 | 1 | 10 | 3 | 5 | 2 | 19 | 9 | 7 | 3 | 37 | 22 | +15 | 34 |
![]() | 4 | Southport | 11 | 7 | 2 | 2 | 9 | 3 | 2 | 4 | 20 | 10 | 4 | 6 | 26 | 16 | +10 | 34 |
![]() | 5 | Brackley Town | 9 | 5 | 4 | 0 | 10 | 4 | 2 | 4 | 19 | 9 | 6 | 4 | 38 | 13 | +25 | 33 |
![]() | 6 | Spennymoor Town | 8 | 6 | 1 | 1 | 11 | 2 | 6 | 3 | 19 | 8 | 7 | 4 | 33 | 23 | +10 | 31 |
![]() | 7 | Boston United | 7 | 5 | 2 | 0 | 11 | 4 | 2 | 5 | 18 | 9 | 4 | 5 | 30 | 20 | +10 | 31 |
![]() | 8 | Farsley Celtic | 9 | 4 | 2 | 3 | 11 | 5 | 2 | 4 | 20 | 9 | 4 | 7 | 32 | 27 | +5 | 31 |
![]() | 9 | Gateshead | 10 | 6 | 2 | 2 | 8 | 1 | 4 | 3 | 18 | 7 | 6 | 5 | 22 | 18 | +4 | 27 |
![]() | 10 | Guiseley | 10 | 4 | 2 | 4 | 9 | 3 | 2 | 4 | 19 | 7 | 4 | 8 | 33 | 31 | +2 | 25 |
![]() | 11 | Alfreton Town | 8 | 4 | 1 | 3 | 11 | 4 | 0 | 7 | 19 | 8 | 1 | 10 | 30 | 30 | 0 | 25 |
![]() | 12 | Darlington | 11 | 6 | 2 | 3 | 8 | 1 | 1 | 6 | 19 | 7 | 3 | 9 | 22 | 29 | -7 | 24 |
![]() | 13 | Hereford | 9 | 3 | 5 | 1 | 11 | 3 | 1 | 7 | 20 | 6 | 6 | 8 | 23 | 32 | -9 | 24 |
![]() | 14 | Leamington | 10 | 4 | 3 | 3 | 9 | 2 | 2 | 5 | 19 | 6 | 5 | 8 | 29 | 35 | -6 | 23 |
![]() | 15 | Gloucester City | 9 | 4 | 3 | 2 | 10 | 2 | 2 | 6 | 19 | 6 | 5 | 8 | 28 | 36 | -8 | 23 |
![]() | 16 | Kidderminster Harriers | 11 | 2 | 2 | 7 | 9 | 4 | 2 | 3 | 20 | 6 | 4 | 10 | 27 | 30 | -3 | 22 |
![]() | 17 | AFC Telford United | 11 | 3 | 3 | 5 | 8 | 3 | 1 | 4 | 19 | 6 | 4 | 9 | 28 | 34 | -6 | 22 |
![]() | 18 | Altrincham | 7 | 5 | 1 | 1 | 9 | 0 | 4 | 5 | 16 | 5 | 5 | 6 | 27 | 25 | +2 | 20 |
![]() | 19 | Curzon Ashton | 11 | 5 | 2 | 4 | 8 | 0 | 3 | 5 | 19 | 5 | 5 | 9 | 22 | 28 | -6 | 20 |
![]() | 20 | Kettering Town | 10 | 3 | 3 | 4 | 9 | 1 | 3 | 5 | 19 | 4 | 6 | 9 | 26 | 34 | -8 | 18 |
![]() | 21 | Blyth Spartans | 9 | 2 | 2 | 5 | 10 | 1 | 2 | 7 | 19 | 3 | 4 | 12 | 16 | 43 | -27 | 13 |
![]() | 22 | Bradford (Park Avenue) | 11 | 2 | 2 | 7 | 9 | 1 | 1 | 7 | 20 | 3 | 3 | 14 | 14 | 53 | -39 | 12 |
Last updated: Friday 13th December 2019 at 03:01:36 |