Football Web Pages
Gateshead – Sequences
Sequences, 2022-2023
Home Matches | Away Matches | All Matches | ||||
---|---|---|---|---|---|---|
Current | Season | Current | Season | Current | Season | |
Consecutive Wins | ||||||
Consecutive Draws | 1 | 1 | 1 | 1 | 2 | 2 |
Consecutive Defeats | ||||||
Games Since a Win | 1 | 1 | 1 | 1 | 2 | 2 |
Games Since a Draw | ||||||
Games Since a Defeat | 1 | 1 | 1 | 1 | 2 | 2 |
Consecutive Scoring | 1 | 1 | 1 | 1 | 2 | 2 |
Consecutive Conceding | 1 | 1 | 1 | 1 | 2 | 2 |
Games Since Not Scoring | ||||||
Games Since Not Conceding |