Football Web Pages
Great Wakering Rovers – League Table – Essex Senior League – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | Great Wakering Rovers | 3-1 | 3 | 2 | 1 | 0 | 4 | 3 | 0 | 1 | 7 | 5 | 1 | 1 | 14 | 5 | +9 | 16 | |
2 | Woodford Town | 1-0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 6 | 5 | 1 | 0 | 9 | 0 | +9 | 16 | |
3 | Stanway Rovers | 1-0 | 4 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 18 | 13 | +5 | 15 | |
4 | Romford | 1-2 | 5 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 3 | 3 | 1 | 16 | 8 | +8 | 12 | |
5 | Frenford | 1-1 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 2 | 12 | 8 | +4 | 11 | |
6 | Athletic Newham | 1-3 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 | |
7 | Hullbridge Sports | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 10 | ||
8 | Benfleet | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 13 | 9 | +4 | 9 | ||
9 | Little Oakley | 2-1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 6 | 2 | 3 | 1 | 12 | 10 | +2 | 9 | |
10 | White Ensign | 0-1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 | |
11 | Takeley | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 2 | 3 | 1 | 5 | 3 | +2 | 9 | ||
12 | Saffron Walden Town | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 11 | 3 | +8 | 8 | ||
13 | Barking | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 | ||
14 | West Essex | 4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | ||
15 | Stansted | 1-1 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 | |
16 | Buckhurst Hill | 3 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 | ||
17 | Halstead Town | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 7 | 19 | -12 | 4 | ||
18 | Sawbridgeworth Town | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 8 | 1 | 1 | 6 | 9 | 24 | -15 | 4 | ||
19 | Ilford | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | ||
20 | FC Clacton | 0-1 | 6 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 6 | 4 | 21 | -17 | 2 | |
Last updated: Tuesday 10th September 2024 at 22:00:11 |