Football Web Pages
Head to Head – Aston Villa v Blackpool
Please choose two teams below
66 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sun 4 Jan 2015 | FA Cup 3 | Aston Villa(0) | 1 | 0 | (0)Blackpool | 21,837 |
Sat 12 Feb 2011 | Premier League | Blackpool | 1 | 1 | Aston Villa | 16,000 |
Wed 10 Nov 2010 | Premier League | Aston Villa | 3 | 2 | Blackpool | 34,330 |
Sat 19 Apr 1975 | Second Division | Blackpool | 0 | 3 | Aston Villa | |
Sat 12 Oct 1974 | Second Division | Aston Villa | 1 | 0 | Blackpool | |
Tue 16 Apr 1974 | Second Division | Blackpool | 2 | 1 | Aston Villa | |
Mon 15 Apr 1974 | Second Division | Aston Villa | 0 | 1 | Blackpool | |
Sat 11 Nov 1972 | Second Division | Aston Villa | 0 | 0 | Blackpool | |
Tue 17 Oct 1972 | Second Division | Blackpool | 1 | 1 | Aston Villa | |
Sat 28 Mar 1970 | Second Division | Blackpool | 2 | 1 | Aston Villa | |
Sat 15 Nov 1969 | Second Division | Aston Villa | 0 | 0 | Blackpool | |
Sat 22 Mar 1969 | Second Division | Blackpool | 1 | 1 | Aston Villa | |
Sat 31 Aug 1968 | Second Division | Aston Villa | 0 | 1 | Blackpool | |
Sat 16 Mar 1968 | Second Division | Blackpool | 1 | 0 | Aston Villa | |
Sat 21 Oct 1967 | Second Division | Aston Villa | 3 | 2 | Blackpool | |
Sat 14 Jan 1967 | First Division | Aston Villa | 3 | 2 | Blackpool | |
Sat 10 Sep 1966 | First Division | Blackpool | 0 | 2 | Aston Villa | |
Sat 26 Feb 1966 | First Division | Blackpool | 0 | 1 | Aston Villa | |
Sat 11 Sep 1965 | First Division | Aston Villa | 3 | 0 | Blackpool | |
Sat 16 Jan 1965 | First Division | Aston Villa | 3 | 2 | Blackpool | |
Sat 12 Sep 1964 | First Division | Blackpool | 3 | 1 | Aston Villa | |
Sat 11 Jan 1964 | First Division | Aston Villa | 3 | 1 | Blackpool | |
Sat 7 Sep 1963 | First Division | Blackpool | 0 | 4 | Aston Villa | |
Fri 29 Mar 1963 | First Division | Blackpool | 4 | 0 | Aston Villa | |
Sat 1 Sep 1962 | First Division | Aston Villa | 1 | 1 | Blackpool |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information