Football Web Pages
Head to Head – Dunfermline Athletic v Brechin City
Please choose two teams below
18 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Wed 25 Jul 2018 | Betfred Cup D | Brechin City(0) | 1 | 7 | (4)Dunfermline Athletic | 658 |
Sat 14 Apr 2018 | Scottish Championship | Dunfermline Athletic(2) | 4 | 0 | (0)Brechin City | 4,898 |
Tue 20 Mar 2018 | Scottish Championship | Brechin City(0) | 0 | 3 | (2)Dunfermline Athletic | 611 |
Sat 23 Dec 2017 | Scottish Championship | Dunfermline Athletic(1) | 2 | 1 | (0)Brechin City | 4,595 |
Sat 23 Sep 2017 | Scottish Championship | Brechin City(0) | 0 | 3 | (1)Dunfermline Athletic | 1,214 |
Sat 3 Sep 2016 | IRN-BRU Cup | Brechin City | 1 | 5 | Dunfermline Athletic | 577 |
Sat 26 Mar 2016 | Scottish League One | Dunfermline Athletic(2) | 3 | 1 | (1)Brechin City | 4,402 |
Sat 20 Feb 2016 | Scottish League One | Brechin City(1) | 1 | 2 | (2)Dunfermline Athletic | 1,053 |
Sat 5 Dec 2015 | Scottish League One | Dunfermline Athletic(2) | 3 | 1 | (0)Brechin City | 2,361 |
Sat 8 Aug 2015 | Scottish League One | Brechin City(0) | 1 | 6 | (4)Dunfermline Athletic | 1,214 |
Sat 18 Apr 2015 | Scottish League One | Brechin City(2) | 3 | 0 | (0)Dunfermline Athletic | 808 |
Tue 3 Mar 2015 | Scottish League One | Brechin City(0) | 1 | 1 | (1)Dunfermline Athletic | 615 |
Tue 24 Feb 2015 | Scottish League One | Dunfermline Athletic(0) | 0 | 1 | (0)Brechin City | 1,574 |
Sat 9 Aug 2014 | Scottish League One | Dunfermline Athletic(0) | 0 | 0 | (0)Brechin City | 2,875 |
Sat 29 Mar 2014 | Scottish League One | Dunfermline Athletic(0) | 2 | 1 | (0)Brechin City | 2,241 |
Sat 25 Jan 2014 | Scottish League One | Brechin City(0) | 3 | 2 | (1)Dunfermline Athletic | |
Sat 23 Nov 2013 | Scottish League One | Dunfermline Athletic(2) | 3 | 1 | (0)Brechin City | 2,569 |
Sat 14 Sep 2013 | Scottish League One | Brechin City(0) | 1 | 1 | (1)Dunfermline Athletic | 923 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information