Football Web Pages
Head to Head – Everton v Manchester City
Please choose two teams below
188 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Thu 26 Dec 2024 | Premier League | Manchester City(1) | 1 | 1 | (1)Everton | 52,527 |
Sat 10 Feb 2024 | Premier League | Manchester City(0) | 2 | 0 | (0)Everton | 52,187 |
Wed 27 Dec 2023 | Premier League | Everton(1) | 1 | 3 | (0)Manchester City | 39,327 |
Sun 14 May 2023 | Premier League | Everton(0) | 0 | 3 | (2)Manchester City | 39,376 |
Sat 31 Dec 2022 | Premier League | Manchester City(1) | 1 | 1 | (0)Everton | 53,444 |
Sat 26 Feb 2022 | Premier League | Everton(0) | 0 | 1 | (0)Manchester City | |
Sun 21 Nov 2021 | Premier League | Manchester City(1) | 3 | 0 | (0)Everton | 52,571 |
Sun 23 May 2021 | Premier League | Manchester City(2) | 5 | 0 | (0)Everton | |
Sat 20 Mar 2021 | FA Cup 6 | Everton(0) | 0 | 2 | (0)Manchester City | |
Wed 17 Feb 2021 | Premier League | Everton(1) | 1 | 3 | (1)Manchester City | |
Wed 1 Jan 2020 | Premier League | Manchester City(0) | 2 | 1 | (0)Everton | 54,407 |
Sat 28 Sep 2019 | Premier League | Everton(1) | 1 | 3 | (1)Manchester City | 39,222 |
Wed 6 Feb 2019 | Premier League | Everton(0) | 0 | 2 | (1)Manchester City | 39,322 |
Sat 15 Dec 2018 | Premier League | Manchester City(1) | 3 | 1 | (0)Everton | |
Sat 31 Mar 2018 | Premier League | Everton(0) | 1 | 3 | (3)Manchester City | 39,221 |
Mon 21 Aug 2017 | Premier League | Manchester City(0) | 1 | 1 | (1)Everton | 54,009 |
Sun 15 Jan 2017 | Premier League | Everton(1) | 4 | 0 | (0)Manchester City | 39,588 |
Sat 15 Oct 2016 | Premier League | Manchester City(0) | 1 | 1 | (0)Everton | 54,512 |
Wed 27 Jan 2016 | Capital One Cup SF | Manchester City(1) | 3 | 1 | (1)Everton | |
Aggregate: 4-3 | ||||||
Wed 13 Jan 2016 | Premier League | Manchester City(0) | 0 | 0 | (0)Everton | 53,796 |
Wed 6 Jan 2016 | Capital One Cup SF | Everton(1) | 2 | 1 | (0)Manchester City | |
Sun 23 Aug 2015 | Premier League | Everton(0) | 0 | 2 | (0)Manchester City | 38,623 |
Sat 10 Jan 2015 | Premier League | Everton(0) | 1 | 1 | (0)Manchester City | 39,499 |
Sat 6 Dec 2014 | Premier League | Manchester City(1) | 1 | 0 | (0)Everton | 45,603 |
Sat 3 May 2014 | Premier League | Everton(1) | 2 | 3 | (2)Manchester City | 39,454 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information