Football Web Pages
Head to Head – Hayes & Yeading United v Harrow Borough
Please choose two teams below
18 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Mon 21 Apr 2025 | Isthmian South Central | Hayes & Yeading United(0) | 2 | 0 | (0)Harrow Borough | 393 |
Thu 26 Dec 2024 | Isthmian South Central | Harrow Borough(0) | 0 | 0 | (0)Hayes & Yeading United | 279 |
Tue 29 Oct 2024 | Velocity Cup 3Q | Hayes & Yeading United(0) | 0 | 2 | (0)Harrow Borough | 136 |
Sat 27 Jan 2024 | Southern Prem South | Harrow Borough(0) | 1 | 1 | (1)Hayes & Yeading United | 242 |
Tue 26 Sep 2023 | Southern Prem South | Hayes & Yeading United(1) | 3 | 0 | (0)Harrow Borough | 191 |
Wed 19 Apr 2023 | n/a | Harrow Borough(0) | 0 | 5 | (2)Hayes & Yeading United | |
Mon 2 Jan 2023 | Southern Prem South | Hayes & Yeading United(0) | 2 | 2 | (1)Harrow Borough | 364 |
Sat 29 Oct 2022 | FA Trophy 1 | Harrow Borough(1) | 2 | 0 | (0)Hayes & Yeading United | 248 |
Mon 29 Aug 2022 | Southern Prem South | Harrow Borough(1) | 1 | 2 | (1)Hayes & Yeading United | 330 |
Tue 15 Feb 2022 | Southern Prem South | Hayes & Yeading United(2) | 4 | 2 | (1)Harrow Borough | 290 |
Tue 1 Feb 2022 | Southern Prem South | Harrow Borough(0) | 0 | 1 | (0)Hayes & Yeading United | 353 |
Sat 11 Jan 2020 | Southern Prem South | Harrow Borough(1) | 3 | 2 | (1)Hayes & Yeading United | 255 |
Tue 13 Aug 2019 | Southern Prem South | Hayes & Yeading United(2) | 2 | 3 | (2)Harrow Borough | 267 |
Tue 19 Feb 2019 | Middlesex Cup SF | Hayes & Yeading United(0) | 2 | 2 | (0)Harrow Borough | 114 |
Harrow Borough win 3-2 on penalties | ||||||
Tue 24 Jul 2018 | Friendly | Hayes & Yeading United | 4 | 2 | Harrow Borough | |
Tue 8 Nov 2016 | n/a | Harrow Borough(2) | 2 | 0 | (0)Hayes & Yeading United | 98 |
Tue 21 Jul 2015 | n/a | Hayes & Yeading United(1) | 1 | 1 | (1)Harrow Borough | |
Tue 6 Jan 2015 | n/a | Harrow Borough(3) | 3 | 0 | (0)Hayes & Yeading United | 51 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information