Football Web Pages
Head to Head – Manchester City v Leicester City
Please choose two teams below
119 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sun 29 Dec 2024 | Premier League | Leicester City(0) | 0 | 2 | (1)Manchester City | 32,057 |
Sat 15 Apr 2023 | Premier League | Manchester City(3) | 3 | 1 | (0)Leicester City | 53,329 |
Sat 29 Oct 2022 | Premier League | Leicester City(0) | 0 | 1 | (0)Manchester City | 32,223 |
Sun 26 Dec 2021 | Premier League | Manchester City(4) | 6 | 3 | (0)Leicester City | 53,226 |
Sat 11 Sep 2021 | Premier League | Leicester City(0) | 0 | 1 | (0)Manchester City | 32,087 |
Sat 7 Aug 2021 | C Shield F | Leicester City(0) | 1 | 0 | (0)Manchester City | 45,602 |
Sat 7 Aug 2021 | C Shield F | Leicester City(0) | 1 | 0 | (0)Manchester City | 45,602 |
Sat 3 Apr 2021 | Premier League | Leicester City(0) | 0 | 2 | (0)Manchester City | |
Sun 27 Sep 2020 | Premier League | Manchester City(1) | 2 | 5 | (1)Leicester City | |
Sat 22 Feb 2020 | Premier League | Leicester City(0) | 0 | 1 | (0)Manchester City | 32,068 |
Sat 21 Dec 2019 | Premier League | Manchester City(2) | 3 | 1 | (1)Leicester City | 54,415 |
Mon 6 May 2019 | Premier League | Manchester City(0) | 1 | 0 | (0)Leicester City | 54,506 |
Wed 26 Dec 2018 | Premier League | Leicester City(1) | 2 | 1 | (1)Manchester City | 32,090 |
Tue 18 Dec 2018 | Carabao Cup QF | Leicester City(0) | 1 | 1 | (1)Manchester City | 24,644 |
Manchester City win 3-1 on penalties | ||||||
Sat 10 Feb 2018 | Premier League | Manchester City(1) | 5 | 1 | (1)Leicester City | 54,416 |
Tue 19 Dec 2017 | Carabao Cup QF | Leicester City(0) | 1 | 1 | (1)Manchester City | 31,562 |
Manchester City win 4-3 on penalties | ||||||
Sat 18 Nov 2017 | Premier League | Leicester City(0) | 0 | 2 | (1)Manchester City | 31,908 |
Sat 13 May 2017 | Premier League | Manchester City(2) | 2 | 1 | (1)Leicester City | 54,407 |
Sat 10 Dec 2016 | Premier League | Leicester City(3) | 4 | 2 | (0)Manchester City | 31,966 |
Sat 6 Feb 2016 | Premier League | Manchester City(0) | 1 | 3 | (1)Leicester City | 54,693 |
Tue 29 Dec 2015 | Premier League | Leicester City(0) | 0 | 0 | (0)Manchester City | 32,072 |
Wed 4 Mar 2015 | Premier League | Manchester City(1) | 2 | 0 | (0)Leicester City | 45,000 |
Sat 13 Dec 2014 | Premier League | Leicester City(0) | 0 | 1 | (1)Manchester City | 31,643 |
Tue 17 Dec 2013 | Capital One Cup QF | Leicester City(0) | 1 | 3 | (2)Manchester City | 31,319 |
Tue 18 Jan 2011 | FA Cup 3 | Manchester City | 4 | 2 | Leicester City | 27,755 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information