Football Web Pages
Head to Head – Newport County v Gillingham
Please choose two teams below
84 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tue 4 Mar 2025 | League Two | Newport County(3) | 3 | 1 | (0)Gillingham | 3,396 |
Tue 22 Oct 2024 | League Two | Gillingham(0) | 0 | 2 | (2)Newport County | 5,262 |
Sat 17 Feb 2024 | League Two | Newport County(0) | 1 | 0 | (0)Gillingham | 4,724 |
Sat 28 Oct 2023 | League Two | Gillingham(0) | 0 | 2 | (2)Newport County | 5,869 |
Sat 29 Apr 2023 | League Two | Gillingham(1) | 1 | 2 | (1)Newport County | 7,872 |
Sat 19 Nov 2022 | League Two | Newport County(1) | 2 | 0 | (0)Gillingham | 4,300 |
Tue 13 Aug 2019 | Carabao Cup 1 | Gillingham(1) | 2 | 2 | (0)Newport County | |
Newport County win 4-1 on penalties | ||||||
Tue 17 Feb 1987 | Third Division | Gillingham | 1 | 1 | Newport County | |
Sat 23 Aug 1986 | Third Division | Newport County | 1 | 2 | Gillingham | |
Tue 29 Apr 1986 | Third Division | Gillingham | 0 | 1 | Newport County | |
Sat 2 Nov 1985 | Third Division | Newport County | 1 | 1 | Gillingham | |
Tue 12 Mar 1985 | Third Division | Newport County | 0 | 3 | Gillingham | |
Sat 25 Aug 1984 | Third Division | Gillingham | 1 | 1 | Newport County | |
Sat 5 May 1984 | Third Division | Gillingham | 4 | 1 | Newport County | |
Tue 27 Mar 1984 | Third Division | Newport County | 1 | 0 | Gillingham | |
Sat 9 Apr 1983 | Third Division | Gillingham | 2 | 0 | Newport County | |
Sat 4 Dec 1982 | Third Division | Newport County | 2 | 1 | Gillingham | |
Mon 12 Apr 1982 | Third Division | Newport County | 4 | 2 | Gillingham | |
Mon 28 Dec 1981 | Third Division | Gillingham | 1 | 1 | Newport County | |
Sat 14 Feb 1981 | Third Division | Newport County | 1 | 1 | Gillingham | |
Sat 6 Sep 1980 | Third Division | Gillingham | 3 | 2 | Newport County | |
Tue 1 Jan 1974 | Fourth Division | Newport County | 3 | 3 | Gillingham | |
Sat 1 Sep 1973 | Fourth Division | Gillingham | 1 | 1 | Newport County | |
Sat 17 Feb 1973 | Fourth Division | Newport County | 5 | 1 | Gillingham | |
Sat 12 Aug 1972 | Fourth Division | Gillingham | 0 | 0 | Newport County |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information