Football Web Pages
Head to Head – Northampton Town v Walsall
Please choose two teams below
87 matches found
Date | Competition | Home | Score | Away | |
---|---|---|---|---|---|
Sat 26 Feb 1994 | Third Division | Walsall | 1 | 3 | Northampton Town |
Sat 4 Sep 1993 | Third Division | Northampton Town | 0 | 1 | Walsall |
Mon 12 Apr 1993 | Third Division | Northampton Town | 0 | 0 | Walsall |
Mon 28 Dec 1992 | Third Division | Walsall | 2 | 0 | Northampton Town |
Sat 15 Feb 1992 | Fourth Division | Northampton Town | 0 | 1 | Walsall |
Tue 28 Jan 1992 | Fourth Division | Walsall | 1 | 2 | Northampton Town |
Sat 20 Apr 1991 | Fourth Division | Walsall | 3 | 3 | Northampton Town |
Fri 19 Oct 1990 | Fourth Division | Northampton Town | 5 | 0 | Walsall |
Tue 20 Feb 1990 | Third Division | Northampton Town | 1 | 1 | Walsall |
Sat 19 Aug 1989 | Third Division | Walsall | 1 | 0 | Northampton Town |
Fri 1 Jan 1988 | Third Division | Northampton Town | 2 | 2 | Walsall |
Sat 29 Aug 1987 | Third Division | Walsall | 1 | 0 | Northampton Town |
Sat 26 Jan 1980 | Fourth Division | Walsall | 5 | 1 | Northampton Town |
Sat 25 Aug 1979 | Fourth Division | Northampton Town | 1 | 2 | Walsall |
Sat 5 Mar 1977 | Third Division | Walsall | 0 | 3 | Northampton Town |
Sat 25 Sep 1976 | Third Division | Northampton Town | 0 | 1 | Walsall |
Sat 22 Mar 1969 | Third Division | Northampton Town | 3 | 1 | Walsall |
Sat 31 Aug 1968 | Third Division | Walsall | 0 | 1 | Northampton Town |
Tue 2 Apr 1968 | Third Division | Walsall | 4 | 0 | Northampton Town |
Sat 9 Mar 1968 | Third Division | Northampton Town | 3 | 0 | Walsall |
Sat 19 Mar 1960 | Fourth Division | Walsall | 1 | 2 | Northampton Town |
Sat 31 Oct 1959 | Fourth Division | Northampton Town | 0 | 1 | Walsall |
Sat 28 Mar 1959 | Fourth Division | Walsall | 2 | 1 | Northampton Town |
Sat 8 Nov 1958 | Fourth Division | Northampton Town | 3 | 2 | Walsall |
Sat 21 Dec 1957 | Third Division South | Northampton Town | 3 | 0 | Walsall |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information