Football Web Pages
Head to Head – Portsmouth v Exeter City
Please choose two teams below
34 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Fri 29 Dec 2023 | League One | Exeter City(0) | 0 | 0 | (0)Portsmouth | 8,322 |
Tue 15 Aug 2023 | League One | Portsmouth(0) | 1 | 0 | (0)Exeter City | 17,592 |
Sat 21 Jan 2023 | League One | Portsmouth(0) | 2 | 0 | (0)Exeter City | 18,719 |
Mon 26 Dec 2022 | League One | Exeter City(0) | 0 | 0 | (0)Portsmouth | 7,779 |
Fri 7 Jan 2022 | Papa John’s Trophy 2 | Exeter City(1) | 2 | 3 | (1)Portsmouth | 2,146 |
Tue 18 Feb 2020 | Leasing.com Trophy SF | Portsmouth(0) | 3 | 2 | (0)Exeter City | 14,735 |
Sat 28 Jan 2017 | League Two | Portsmouth(0) | 0 | 1 | (0)Exeter City | 17,195 |
Sat 27 Aug 2016 | League Two | Exeter City(0) | 0 | 1 | (0)Portsmouth | 4,512 |
Tue 1 Mar 2016 | League Two | Exeter City(0) | 1 | 1 | (1)Portsmouth | 3,855 |
Tue 29 Sep 2015 | League Two | Portsmouth(0) | 1 | 2 | (1)Exeter City | 15,822 |
Tue 1 Sep 2015 | JP Trophy S-1 | Exeter City(0) | 2 | 0 | (0)Portsmouth | 2,323 |
Sat 14 Feb 2015 | League Two | Portsmouth(0) | 1 | 0 | (0)Exeter City | 14,097 |
Sat 9 Aug 2014 | League Two | Exeter City(1) | 1 | 1 | (0)Portsmouth | 5,694 |
Sat 8 Feb 2014 | League Two | Exeter City(0) | 1 | 1 | (1)Portsmouth | 5,221 |
Sat 2 Nov 2013 | League Two | Portsmouth(1) | 3 | 2 | (0)Exeter City | 16,168 |
Sat 12 Feb 1983 | Third Division | Portsmouth | 3 | 2 | Exeter City | |
Wed 8 Sep 1982 | Third Division | Exeter City | 1 | 1 | Portsmouth | |
Wed 5 May 1982 | Third Division | Exeter City | 3 | 3 | Portsmouth | |
Tue 29 Sep 1981 | Third Division | Portsmouth | 2 | 0 | Exeter City | |
Tue 10 Feb 1981 | Third Division | Portsmouth | 5 | 0 | Exeter City | |
Wed 14 Jan 1981 | Third Division | Exeter City | 2 | 0 | Portsmouth | |
Tue 28 Feb 1978 | Third Division | Portsmouth | 1 | 1 | Exeter City | |
Sat 24 Sep 1977 | Third Division | Exeter City | 0 | 1 | Portsmouth | |
Sat 8 Dec 1923 | Third Division South | Portsmouth | 4 | 0 | Exeter City | 9,764 |
Wed 12 Sep 1923 | Third Division South | Exeter City | 0 | 0 | Portsmouth | 6,000 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information