Football Web Pages
Head to Head – Preston North End v Manchester United
Please choose two teams below
69 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Mon 16 Feb 2015 | FA Cup 5 | Preston North End(0) | 1 | 3 | (0)Manchester United | 21,348 |
Sat 22 Apr 1961 | First Division | Preston North End | 2 | 4 | Manchester United | |
Sat 3 Dec 1960 | First Division | Manchester United | 1 | 0 | Preston North End | |
Sat 13 Feb 1960 | First Division | Manchester United | 1 | 1 | Preston North End | |
Sat 26 Sep 1959 | First Division | Preston North End | 4 | 0 | Manchester United | |
Sat 13 Dec 1958 | First Division | Preston North End | 3 | 4 | Manchester United | |
Wed 8 Oct 1958 | First Division | Manchester United | 0 | 2 | Preston North End | |
Sat 5 Apr 1958 | First Division | Manchester United | 0 | 0 | Preston North End | |
Sat 9 Nov 1957 | First Division | Preston North End | 1 | 1 | Manchester United | |
Wed 29 Aug 1956 | First Division | Manchester United | 3 | 2 | Preston North End | |
Mon 20 Aug 1956 | First Division | Preston North End | 1 | 3 | Manchester United | |
Sat 21 Jan 1956 | First Division | Preston North End | 3 | 1 | Manchester United | |
Sat 17 Sep 1955 | First Division | Manchester United | 3 | 2 | Preston North End | |
Sat 26 Mar 1955 | First Division | Preston North End | 0 | 2 | Manchester United | |
Sat 6 Nov 1954 | First Division | Manchester United | 2 | 1 | Preston North End | |
Sat 6 Feb 1954 | First Division | Preston North End | 1 | 3 | Manchester United | 30,064 |
Sat 19 Sep 1953 | First Division | Manchester United | 1 | 0 | Preston North End | 43,003 |
Sat 7 Mar 1953 | First Division | Manchester United | 5 | 2 | Preston North End | 54,397 |
Sat 18 Oct 1952 | First Division | Preston North End | 0 | 5 | Manchester United | 33,502 |
Sat 9 Feb 1952 | First Division | Preston North End | 1 | 2 | Manchester United | 38,792 |
Sat 29 Sep 1951 | First Division | Manchester United | 1 | 2 | Preston North End | 55,267 |
Sat 23 Apr 1949 | First Division | Manchester United | 2 | 2 | Preston North End | 46,086 |
Sat 30 Oct 1948 | First Division | Preston North End | 1 | 6 | Manchester United | 37,372 |
Sat 28 Feb 1948 | FA Cup 6 | Manchester United | 4 | 1 | Preston North End | 74,243 |
Sat 14 Feb 1948 | First Division | Manchester United | 1 | 1 | Preston North End | 64,902 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information