Football Web Pages
Head to Head – Ross County v Heart of Midlothian
Please choose two teams below
31 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sun 29 Dec 2024 | Scottish Premiership | Ross County(0) | 2 | 2 | (1)Heart of Midlothian | 4,994 |
Sat 28 Sep 2024 | Scottish Premiership | Heart of Midlothian(0) | 1 | 1 | (1)Ross County | 18,399 |
Sat 16 Mar 2024 | Scottish Premiership | Ross County(1) | 2 | 1 | (0)Heart of Midlothian | 5,267 |
Sat 30 Dec 2023 | Scottish Premiership | Heart of Midlothian(0) | 2 | 2 | (0)Ross County | 18,288 |
Sat 30 Sep 2023 | Scottish Premiership | Ross County(0) | 0 | 1 | (0)Heart of Midlothian | 3,219 |
Sat 22 Apr 2023 | Scottish Premiership | Heart of Midlothian(4) | 6 | 1 | (0)Ross County | 18,316 |
Sun 30 Oct 2022 | Scottish Premiership | Ross County(1) | 1 | 2 | (2)Heart of Midlothian | 4,438 |
Sat 30 Jul 2022 | Scottish Premiership | Heart of Midlothian(0) | 2 | 1 | (0)Ross County | 18,202 |
Sat 30 Apr 2022 | Scottish Premiership | Heart of Midlothian(0) | 0 | 0 | (0)Ross County | 16,699 |
Sat 2 Apr 2022 | Scottish Premiership | Ross County(1) | 1 | 1 | (1)Heart of Midlothian | 5,210 |
Sun 26 Dec 2021 | Scottish Premiership | Heart of Midlothian(2) | 2 | 1 | (0)Ross County | |
Sat 18 Sep 2021 | Scottish Premiership | Ross County(2) | 2 | 2 | (1)Heart of Midlothian | 3,802 |
Wed 22 Jan 2020 | Scottish Premiership | Ross County(0) | 0 | 0 | (0)Heart of Midlothian | 4,301 |
Sat 10 Aug 2019 | Scottish Premiership | Heart of Midlothian(0) | 0 | 0 | (0)Ross County | 15,652 |
Sat 17 Feb 2018 | Scottish Premiership | Ross County(0) | 1 | 1 | (0)Heart of Midlothian | 4,936 |
Sat 25 Nov 2017 | Scottish Premiership | Heart of Midlothian(0) | 0 | 0 | (0)Ross County | 15,601 |
Sat 14 Oct 2017 | Scottish Premiership | Ross County(1) | 1 | 2 | (1)Heart of Midlothian | 4,819 |
Wed 1 Mar 2017 | Scottish Premiership | Heart of Midlothian(0) | 0 | 1 | (0)Ross County | 15,470 |
Sat 3 Dec 2016 | Scottish Premiership | Ross County(1) | 2 | 2 | (0)Heart of Midlothian | 4,042 |
Sat 24 Sep 2016 | Scottish Premiership | Heart of Midlothian(0) | 0 | 0 | (0)Ross County | 16,321 |
Sat 7 May 2016 | Scottish Premiership | Heart of Midlothian(0) | 1 | 1 | (0)Ross County | 15,438 |
Wed 10 Feb 2016 | Scottish Premiership | Ross County(0) | 0 | 3 | (0)Heart of Midlothian | 3,391 |
Sat 24 Oct 2015 | Scottish Premiership | Heart of Midlothian(1) | 2 | 0 | (0)Ross County | 16,264 |
Sat 15 Aug 2015 | Scottish Premiership | Ross County(1) | 1 | 2 | (2)Heart of Midlothian | 4,806 |
Sat 19 Apr 2014 | Scottish Premiership | Heart of Midlothian(0) | 2 | 0 | (0)Ross County | 13,692 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information