Football Web Pages
Head to Head – Wolverhampton Wanderers v Manchester United
Please choose two teams below
109 matches found
Date | Competition | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Thu 26 Dec 2024 | Premier League | Wolverhampton Wanderers(0) | 2 | 0 | (0)Manchester United | 31,407 |
Thu 1 Feb 2024 | Premier League | Wolverhampton Wanderers(0) | 3 | 4 | (2)Manchester United | 31,641 |
Mon 14 Aug 2023 | Premier League | Manchester United(0) | 1 | 0 | (0)Wolverhampton Wanderers | 73,358 |
Sat 13 May 2023 | Premier League | Manchester United(1) | 2 | 0 | (0)Wolverhampton Wanderers | 73,570 |
Sat 31 Dec 2022 | Premier League | Wolverhampton Wanderers(0) | 0 | 1 | (0)Manchester United | 31,658 |
Mon 3 Jan 2022 | Premier League | Manchester United(0) | 0 | 1 | (0)Wolverhampton Wanderers | 73,045 |
Sun 29 Aug 2021 | Premier League | Wolverhampton Wanderers(0) | 0 | 1 | (0)Manchester United | 30,621 |
Sun 23 May 2021 | Premier League | Wolverhampton Wanderers(1) | 1 | 2 | (2)Manchester United | |
Tue 29 Dec 2020 | Premier League | Manchester United(0) | 1 | 0 | (0)Wolverhampton Wanderers | |
Sat 1 Feb 2020 | Premier League | Manchester United(0) | 0 | 0 | (0)Wolverhampton Wanderers | 73,363 |
Wed 15 Jan 2020 | FA Cup 3 | Manchester United(0) | 1 | 0 | (0)Wolverhampton Wanderers | 67,025 |
Sat 4 Jan 2020 | FA Cup 3 | Wolverhampton Wanderers(0) | 0 | 0 | (0)Manchester United | 31,381 |
Mon 19 Aug 2019 | Premier League | Wolverhampton Wanderers(0) | 1 | 1 | (1)Manchester United | 31,314 |
Tue 2 Apr 2019 | Premier League | Wolverhampton Wanderers(1) | 2 | 1 | (1)Manchester United | 31,302 |
Sat 16 Mar 2019 | FA Cup 6 | Wolverhampton Wanderers(0) | 2 | 1 | (0)Manchester United | 31,004 |
Sat 22 Sep 2018 | Premier League | Manchester United(1) | 1 | 1 | (0)Wolverhampton Wanderers | 74,489 |
Sun 18 Mar 2012 | Premier League | Wolverhampton Wanderers | 0 | 5 | Manchester United | 27,494 |
Sat 10 Dec 2011 | Premier League | Manchester United | 4 | 1 | Wolverhampton Wanderers | 75,627 |
Sat 5 Feb 2011 | Premier League | Wolverhampton Wanderers | 2 | 1 | Manchester United | 28,811 |
Sat 6 Nov 2010 | Premier League | Manchester United | 2 | 1 | Wolverhampton Wanderers | 75,285 |
Tue 26 Oct 2010 | Capital One Cup 4 | Manchester United | 3 | 2 | Wolverhampton Wanderers | 46,083 |
Sat 6 Mar 2010 | Premier League | Wolverhampton Wanderers | 0 | 1 | Manchester United | 28,883 |
Tue 15 Dec 2009 | Premier League | Manchester United | 3 | 0 | Wolverhampton Wanderers | 73,709 |
Wed 23 Sep 2009 | Capital One Cup 3 | Manchester United | 1 | 0 | Wolverhampton Wanderers | 51,160 |
Sun 29 Jan 2006 | FA Cup 4 | Wolverhampton Wanderers | 0 | 3 | Manchester United | 28,333 |
Please note: we show all of the matches in our database, but make no claims as to the completeness of this information