Football Web Pages
Hull City – League Table – Home Performance – 2024-2025
Home League Table, 2024-2025
P | W | D | L | F | A | +/- | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 23 | 18 | 4 | 1 | 61 | 12 | +49 | 58 | |||||||||
2 | Burnley | 22 | 13 | 9 | 0 | 32 | 7 | +25 | 48 | |||||||||
3 | Sheffield United | 22 | 15 | 3 | 4 | 32 | 16 | +16 | 48 | |||||||||
4 | Bristol City | 22 | 13 | 6 | 3 | 34 | 18 | +16 | 45 | |||||||||
5 | Sunderland | 22 | 12 | 7 | 3 | 32 | 17 | +15 | 43 | |||||||||
6 | Coventry City | 22 | 13 | 3 | 6 | 38 | 24 | +14 | 42 | |||||||||
7 | Blackburn Rovers | 23 | 12 | 4 | 7 | 34 | 23 | +11 | 40 | |||||||||
8 | Millwall | 23 | 12 | 4 | 7 | 27 | 19 | +8 | 40 | |||||||||
9 | Portsmouth | 22 | 11 | 6 | 5 | 32 | 20 | +12 | 39 | |||||||||
10 | Middlesbrough | 23 | 11 | 6 | 6 | 31 | 23 | +8 | 39 | |||||||||
11 | Watford | 22 | 12 | 3 | 7 | 26 | 21 | +5 | 39 | |||||||||
12 | West Bromwich Albion | 22 | 10 | 8 | 4 | 28 | 17 | +11 | 38 | |||||||||
13 | Oxford United | 23 | 11 | 5 | 7 | 31 | 29 | +2 | 38 | |||||||||
14 | Norwich City | 22 | 9 | 8 | 5 | 48 | 32 | +16 | 35 | |||||||||
15 | Swansea City | 22 | 10 | 5 | 7 | 30 | 21 | +9 | 35 | |||||||||
16 | Luton Town | 23 | 9 | 7 | 7 | 25 | 22 | +3 | 34 | |||||||||
17 | Plymouth Argyle | 22 | 9 | 7 | 6 | 39 | 37 | +2 | 34 | |||||||||
18 | Stoke City | 23 | 8 | 9 | 6 | 29 | 25 | +4 | 33 | |||||||||
19 | Preston North End | 23 | 7 | 12 | 4 | 26 | 22 | +4 | 33 | |||||||||
20 | Derby County | 22 | 9 | 4 | 9 | 25 | 18 | +7 | 31 | |||||||||
21 | Queens Park Rangers | 23 | 7 | 8 | 8 | 31 | 34 | -3 | 29 | |||||||||
22 | Cardiff City | 23 | 7 | 6 | 10 | 24 | 27 | -3 | 27 | |||||||||
23 | Sheffield Wednesday | 23 | 6 | 8 | 9 | 30 | 32 | -2 | 26 | |||||||||
24 | Hull City | 23 | 5 | 8 | 10 | 24 | 28 | -4 | 23 | |||||||||
Last updated: Monday 28th April 2025 at 21:54:15 |