Football Web Pages
Isthmian League - North Division – Average Attendances – Home Matches
Average Home Attendances, 2026-2027
| Average Attendance (League average: 234) | |||
|---|---|---|---|
| 1 | Cambridge City | 418 | |
| 2 | Felixstowe & Walton United | 400 | |
| 3 | Lowestoft Town | 336 | |
| 4 | Hashtag United | 325 | |
| 5 | Wroxham | 295 | |
| 6 | AFC Sudbury | 289 | |
| 7 | Canvey Island | 277 | |
| 8 | Walthamstow | 258 | |
| 9 | Newmarket Town | 246 | |
| 10 | Witham Town | 230 | |
| 11 | Brightlingsea Regent | 229 | |
| 12 | Mulbarton Wanderers | 212 | |
| 13 | Tilbury | 210 | |
| 14 | Bowers & Pitsea | 207 | |
| 15 | Grays Athletic | 200 | |
| 16 | Redbridge | 186 | |
| 17 | Concord Rangers | 164 | |
| 18 | Fakenham Town | 164 | |
| 19 | Takeley | 148 | |
| 20 | Buckhurst Hill | 129 | |
| 21 | Gorleston | 126 | |
| 22 | Little Oakley | 106 | |




















