Football Web Pages
Isthmian League - North Division – Goalscorers
Goalscorers, 2020-2021
Player | Team | Goalscorers | |
---|---|---|---|
1 | Brian Moses | Tilbury | 4 |
2 | Adam Vyse | Maldon & Tiptree | 4 |
3 | Greg Akpele | Witham Town | 3 |
4 | Toby Andrews | Soham Town Rangers | 3 |
5 | Jake Chambers Shaw | Bury Town | 3 |
6 | Andrew Fennell | Heybridge Swifts | 3 |
7 | Andrew Freeman | Brentwood Town | 3 |
8 | Ben Hunter | AFC Sudbury | 3 |
9 | Samuel Jeremiah | Basildon United | 3 |
10 | Matthew Price | Coggeshall Town | 3 |
11 | Cemal Ramadan | Bury Town | 3 |
12 | Ed Rolph | Histon | 3 |
13 | Lewis Watson | Hullbridge Sports | 3 |
14 | Joseph Agunbiade | Grays Athletic | 2 |
15 | Kojo Apenteng | Great Wakering Rovers | 2 |
16 | Tyrone Baker | Basildon United | 2 |
17 | Shomari Barnwell | Maldon & Tiptree | 2 |
18 | Oliver Canfer | Felixstowe & Walton United | 2 |
19 | Josh Dawkin | Histon | 2 |
20 | Sonny Dutton | Basildon United | 2 |
Please note: we don't receive appearance details from every match in the Isthmian League - North Division; we therefore make no claims as to the completeness of this information