Football Web Pages
Isthmian League - North Division – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Daniel Ogunleye | Brentwood Town | 36 |
2 | Cemal Ramadan | Bury Town | 27 |
3 | Charlie Warren | Felixstowe & Walton United | 24 |
4 | Alex Hernandez | Tilbury | 21 |
5 | Louie Johnson | Walthamstow | 18 |
6 | Louie Kudiabor | Brightlingsea Regent | 16 |
7 | Prince Domafriyie | Waltham Abbey | 15 |
8 | Kai Brown | Brentwood Town / Maldon & Tiptree | 14 |
9 | Bilal Sayoud | Walthamstow | 14 |
10 | Joe Gregory | Sporting Bengal United / Brightlingsea Regent | 13 |
11 | Ryan Hawkins | Wroxham | 13 |
12 | Kamani Mcfarlane | Witham Town | 13 |
13 | Thomas Warren | Felixstowe & Walton United | 13 |
14 | Matthew Young | Haringey Borough | 13 |
15 | Andrew FENNELL | Heybridge Swifts | 12 |
16 | Alejandro Piedrahita Machado | Grays Athletic | 12 |
17 | Tendi Quamina | Redbridge | 12 |
18 | George Smith | Cambridge City | 12 |
19 | Fletcher Alexander Hubbard | Brightlingsea Regent | 11 |
20 | Teddy Collis | Maldon & Tiptree / Brightlingsea Regent | 11 |
Please note: we don't receive appearance details from every match in the Isthmian League - North Division; we therefore make no claims as to the completeness of this information