Team | Goalscorers | ||
---|---|---|---|
1 | Jimmy Muitt | Bognor Regis Town | 18 |
2 | Billy Bricknell | Enfield Town | 17 |
3 | Jamie Cureton | Bishop's Stortford | 16 |
4 | Jason Prior | Dorking Wanderers | 15 |
5 | Ralston Gabriel | Haringey Borough | 13 |
6 | Joe Turner | Tonbridge Angels | 13 |
7 | Ian Draycott | Folkestone Invicta | 12 |
8 | Billy Hunt | Brightlingsea Regent | 12 |
9 | Shaun Okojie | Leatherhead | 12 |
10 | Dan Smith | Bognor Regis Town | 12 |
11 | Louie Theophanous | Kingstonian | 12 |
12 | Elliott Buchanan | Kingstonian | 11 |
13 | Walter Figueira | Merstham | 11 |
14 | Warren Mfula | Corinthian-Casuals | 11 |
15 | Joel Nouble | Haringey Borough | 11 |
16 | Oliver Pearce | Worthing | 11 |
17 | Sean Marks | AFC Hornchurch | 10 |
18 | Ibrahim Olutade | Leatherhead | 10 |
19 | Adam Yusuff | Folkestone Invicta | 10 |
20 | David Ajiboye | Worthing | 9 |
Please note: we don't receive goalscorer details from every match in the Bostik League Premier Division; we therefore make no claims as to the completeness of this information