Football Web Pages
Isthmian League - Premier Division – League Table – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Billericay Town | 3-1 | 17 | 13 | 3 | 1 | 18 | 8 | 6 | 4 | 35 | 21 | 9 | 5 | 65 | 34 | +31 | 72 |
![]() | 2 | Dartford | 2-0 | 18 | 11 | 4 | 3 | 17 | 10 | 3 | 4 | 35 | 21 | 7 | 7 | 63 | 40 | +23 | 70 |
![]() | 3 | Horsham | 1-0 | 17 | 12 | 1 | 4 | 18 | 9 | 2 | 7 | 35 | 21 | 3 | 11 | 64 | 37 | +27 | 66 |
![]() | 4 | Cray Valley PM | 1-1 | 18 | 9 | 7 | 2 | 17 | 8 | 5 | 4 | 35 | 17 | 12 | 6 | 65 | 48 | +17 | 63 |
![]() | 5 | Dover Athletic | 1-1 | 16 | 7 | 2 | 7 | 18 | 11 | 5 | 2 | 34 | 18 | 7 | 9 | 69 | 37 | +32 | 61 |
![]() | 6 | Chichester City | 0-0 | 18 | 9 | 6 | 3 | 17 | 8 | 2 | 7 | 35 | 17 | 8 | 10 | 58 | 52 | +6 | 59 |
![]() | 7 | Carshalton Athletic | 1-0 | 18 | 9 | 6 | 3 | 17 | 7 | 4 | 6 | 35 | 16 | 10 | 9 | 53 | 41 | +12 | 58 |
![]() | 8 | Hashtag United | 0-1 | 17 | 10 | 2 | 5 | 18 | 6 | 5 | 7 | 35 | 16 | 7 | 12 | 71 | 59 | +12 | 55 |
![]() | 9 | Wingate & Finchley | 1-0 | 18 | 8 | 5 | 5 | 17 | 8 | 1 | 8 | 35 | 16 | 6 | 13 | 67 | 55 | +12 | 54 |
![]() | 10 | Cray Wanderers | 0-1 | 17 | 8 | 6 | 3 | 18 | 7 | 0 | 11 | 35 | 15 | 6 | 14 | 41 | 39 | +2 | 51 |
![]() | 11 | Chatham Town | 1-1 | 18 | 8 | 6 | 4 | 16 | 5 | 4 | 7 | 34 | 13 | 10 | 11 | 61 | 45 | +16 | 49 |
![]() | 12 | Folkestone Invicta | 0-0 | 18 | 8 | 4 | 6 | 17 | 6 | 3 | 8 | 35 | 14 | 7 | 14 | 53 | 54 | -1 | 49 |
![]() | 13 | Lewes | 0-3 | 17 | 7 | 6 | 4 | 18 | 5 | 6 | 7 | 35 | 12 | 12 | 11 | 47 | 50 | -3 | 48 |
![]() | 14 | Potters Bar Town | 0-0 | 17 | 7 | 3 | 7 | 18 | 6 | 4 | 8 | 35 | 13 | 7 | 15 | 45 | 61 | -16 | 46 |
![]() | 15 | Cheshunt | 0-0 | 17 | 4 | 4 | 9 | 18 | 7 | 4 | 7 | 35 | 11 | 8 | 16 | 51 | 54 | -3 | 41 |
![]() | 16 | Dulwich Hamlet | 0-0 | 18 | 9 | 2 | 7 | 17 | 2 | 6 | 9 | 35 | 11 | 8 | 16 | 52 | 63 | -11 | 41 |
![]() | 17 | Whitehawk | 0-0 | 17 | 8 | 3 | 6 | 18 | 3 | 5 | 10 | 35 | 11 | 8 | 16 | 42 | 58 | -16 | 41 |
![]() | 18 | Canvey Island | 3-0 | 18 | 6 | 2 | 10 | 16 | 6 | 0 | 10 | 34 | 12 | 2 | 20 | 43 | 57 | -14 | 38 |
![]() | 19 | Hendon | 1-3 | 18 | 7 | 2 | 9 | 17 | 0 | 8 | 9 | 35 | 7 | 10 | 18 | 47 | 62 | -15 | 31 |
![]() | 20 | Hastings United | 0-2 | 16 | 4 | 3 | 9 | 18 | 3 | 4 | 11 | 34 | 7 | 7 | 20 | 30 | 62 | -32 | 28 |
![]() | 21 | Bognor Regis Town | 1-1 | 17 | 3 | 3 | 11 | 18 | 3 | 5 | 10 | 35 | 6 | 8 | 21 | 46 | 83 | -37 | 26 |
![]() | 22 | Bowers & Pitsea | 0-1 | 18 | 3 | 3 | 12 | 17 | 2 | 1 | 14 | 35 | 5 | 4 | 26 | 28 | 70 | -42 | 19 |
Last updated: Saturday 15th March 2025 at 16:30:38 |