Football Web Pages
Isthmian League - South Central Division – Goalscorers
Goalscorers, 2023-2024
Player | Team | Goals | |
---|---|---|---|
1 | Jaden Thompson-Brissett | Southall | 16 |
2 | Dawid Rogalski | Marlow | 14 |
3 | Jordan Gallagher | Raynes Park Vale | 13 |
4 | Dan Williams | Northwood | 10 |
5 | Gianluca Botti | Chertsey Town | 9 |
6 | Brendan Matthew | Ascot United | 9 |
7 | Sam Merson | Hanworth Villa | 9 |
8 | Kyen Nicholas | Hanworth Villa | 9 |
9 | Jake Baxter | Westfield | 8 |
10 | Rhys Harper | Marlow | 8 |
11 | Jayden Smith | Hartley Wintney | 8 |
12 | Dontaye Whittaker | Binfield | 8 |
13 | Conor Lee | Chertsey Town | 7 |
14 | Ollie Cook | Leatherhead | 6 |
15 | Arlie Desanges | Chipstead | 6 |
16 | Nabeel Ghannam | Sutton Common Rovers | 6 |
17 | Aaron Jenkins | Sutton Common Rovers | 6 |
18 | Christian Johnson | Thatcham Town | 6 |
19 | Oliver MCCoy | Chertsey Town | 6 |
20 | William Montague | Southall | 6 |
Please note: we don't receive appearance details from every match in the Isthmian League - South Central Division; we therefore make no claims as to the completeness of this information