Football Web Pages
Kingstonian – League Table – Isthmian League - South Central Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
![]() | 1 | Farnham Town | 0-0 | 16 | 10 | 5 | 1 | 17 | 14 | 2 | 1 | 33 | 24 | 7 | 2 | 93 | 26 | +67 | 79 |
![]() | 2 | Kingstonian | 0-1 | 16 | 10 | 2 | 4 | 17 | 10 | 4 | 3 | 33 | 20 | 6 | 7 | 71 | 42 | +29 | 66 |
![]() | 3 | Ascot United | 3-0 | 17 | 9 | 4 | 4 | 18 | 10 | 4 | 4 | 35 | 19 | 8 | 8 | 66 | 48 | +18 | 65 |
![]() | 4 | Uxbridge | 0-0 | 17 | 11 | 3 | 3 | 17 | 8 | 4 | 5 | 34 | 19 | 7 | 8 | 66 | 46 | +20 | 64 |
![]() | 5 | Hayes & Yeading United | 17 | 9 | 5 | 3 | 17 | 7 | 7 | 3 | 34 | 16 | 12 | 6 | 62 | 42 | +20 | 60 | |
![]() | 6 | Hanworth Villa | 0-0 | 16 | 9 | 4 | 3 | 17 | 9 | 2 | 6 | 33 | 18 | 6 | 9 | 52 | 40 | +12 | 60 |
![]() | 7 | Hartley Wintney | 0-0 | 18 | 11 | 1 | 6 | 15 | 7 | 3 | 5 | 33 | 18 | 4 | 11 | 63 | 39 | +24 | 58 |
![]() | 8 | Raynes Park Vale | 1-0 | 16 | 7 | 3 | 6 | 17 | 9 | 4 | 4 | 33 | 16 | 7 | 10 | 67 | 49 | +18 | 55 |
![]() | 9 | Moneyfields | 0-0 | 18 | 10 | 4 | 4 | 17 | 5 | 4 | 8 | 35 | 15 | 8 | 12 | 68 | 60 | +8 | 53 |
![]() | 10 | Leatherhead | 0-0 | 17 | 11 | 1 | 5 | 16 | 3 | 9 | 4 | 33 | 14 | 10 | 9 | 62 | 41 | +21 | 52 |
![]() | 11 | Westfield | 0-1 | 16 | 7 | 5 | 4 | 18 | 6 | 3 | 9 | 34 | 13 | 8 | 13 | 52 | 57 | -5 | 47 |
![]() | 12 | Harrow Borough | 0-0 | 17 | 9 | 4 | 4 | 17 | 4 | 3 | 10 | 34 | 13 | 7 | 14 | 50 | 51 | -1 | 46 |
![]() | 13 | Rayners Lane | 17 | 8 | 3 | 6 | 15 | 3 | 6 | 6 | 32 | 11 | 9 | 12 | 63 | 61 | +2 | 42 | |
![]() | 14 | Southall | 0-0 | 18 | 7 | 4 | 7 | 17 | 4 | 5 | 8 | 35 | 11 | 9 | 15 | 47 | 55 | -8 | 42 |
![]() | 15 | Horndean | 0-0 | 18 | 6 | 7 | 5 | 17 | 4 | 3 | 10 | 35 | 10 | 10 | 15 | 49 | 73 | -24 | 40 |
![]() | 16 | Binfield | 16 | 5 | 5 | 6 | 16 | 6 | 1 | 9 | 32 | 11 | 6 | 15 | 42 | 64 | -22 | 39 | |
![]() | 17 | Metropolitan Police | 1-0 | 18 | 6 | 5 | 7 | 17 | 4 | 2 | 11 | 35 | 10 | 7 | 18 | 43 | 62 | -19 | 37 |
![]() | 18 | South Park (Reigate) | 0-0 | 17 | 5 | 6 | 6 | 17 | 2 | 3 | 12 | 34 | 7 | 9 | 18 | 36 | 61 | -25 | 30 |
![]() | 19 | Guernsey | 0-3 | 18 | 5 | 3 | 10 | 15 | 2 | 4 | 9 | 33 | 7 | 7 | 19 | 48 | 83 | -35 | 28 |
20 | Ashford Town (Middx) | 16 | 4 | 3 | 9 | 19 | 3 | 3 | 13 | 35 | 7 | 6 | 22 | 49 | 75 | -26 | 27 | ||
![]() | 21 | Sutton Common Rovers | 0-0 | 17 | 3 | 3 | 11 | 18 | 4 | 2 | 12 | 35 | 7 | 5 | 23 | 39 | 69 | -30 | 26 |
![]() | 22 | Badshot Lea | 0-0 | 16 | 2 | 4 | 10 | 18 | 0 | 6 | 12 | 34 | 2 | 10 | 22 | 40 | 84 | -44 | 16 |
Last updated: Saturday 15th March 2025 at 15:11:10 |