Football Web Pages

Sky Bet League One – Appearances – Owen Dale

Appearances, 2023-2024

 DateMatch
1Sat 5 Aug72-0 v Burton AlbionBlackpool 2-0 Burton Albion
2Sat 26 Aug70-3 v Lincoln CityLincoln City 3-0 Blackpool
3Sat 2 Sep72-1 v Wigan AthleticBlackpool 2-1 Wigan Athletic
4Sat 16 Sep70-2 v Wycombe WanderersWycombe Wanderers 2-0 Blackpool
5Sat 23 Sep74-1 v ReadingBlackpool 4-1 Reading
6Sat 30 Sep71-0 v BarnsleyBarnsley 0-1 Blackpool
7Tue 3 Oct71-3 v Derby CountyBlackpool 1-3 Derby County
8Sat 14 Oct73-0 v StevenageBlackpool 3-0 Stevenage
9Sat 21 Oct7 1-1 v Oxford UnitedOxford United 1-1 Blackpool
10Sat 28 Oct72-4 v Peterborough UnitedBlackpool 2-4 Peterborough United
11Wed 1 Nov73-3 v Fleetwood TownFleetwood Town 3-3 Blackpool
12Sat 11 Nov70-1 v Bolton WanderersBolton Wanderers 1-0 Blackpool
13Sat 18 Nov74-0 v Shrewsbury TownBlackpool 4-0 Shrewsbury Town
14Sat 25 Nov74-0 v PortsmouthPortsmouth 0-4 Blackpool
15Tue 28 Nov71-2 v Northampton TownBlackpool 1-2 Northampton Town
16Sat 9 Dec73-0 v Carlisle UnitedBlackpool 3-0 Carlisle United
17Sat 16 Dec71-2 v Cambridge UnitedCambridge United 2-1 Blackpool
18Tue 26 Dec70-1 v Burton AlbionBurton Albion 1-0 Blackpool
19Fri 29 Dec70-3 v Port ValePort Vale 3-0 Blackpool
20Mon 1 Jan72-0 v Lincoln CityBlackpool 2-0 Lincoln City
21Sat 13 Jan72-0 v Exeter CityBlackpool 2-0 Exeter City
22Sat 20 Jan72-1 v Bristol RoversBristol Rovers 1-2 Blackpool
23Sat 3 Feb991-1 v ReadingOxford United 1-1 Reading
24Tue 13 Feb30 4-2 v Wigan AthleticOxford United 4-2 Wigan Athletic
25Tue 20 Feb302-2 v Northampton TownOxford United 2-2 Northampton Town
26Sat 24 Feb301-2 v Leyton OrientOxford United 1-2 Leyton Orient
27Sat 2 Mar301-2 v PortsmouthPortsmouth 2-1 Oxford United
28Sat 9 Mar302-1 v Cheltenham TownOxford United 2-1 Cheltenham Town
29Tue 12 Mar30 0-5 v Bolton WanderersBolton Wanderers 5-0 Oxford United
30Sat 16 Mar302-0 v Port ValePort Vale 0-2 Oxford United