Football Web Pages
Sky Bet League One – Fixtures and Results – August 2024
Fixtures/Results, August, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Friday 9th August 2024 | ||||||
9/8/2024 | FT | Barnsley(1) | 1 | 2 | (2)Mansfield Town | 14,817 |
Connell (32') | Quinn (13'), Cooper (18') | |||||
Saturday 10th August 2024 | ||||||
10/8/2024 | FT | Birmingham City(0) | 1 | 1 | (1)Reading | 27,985 |
May (87' pen) | ||||||
10/8/2024 | FT | Bristol Rovers(0) | 1 | 0 | (0)Northampton Town | 8,529 |
Akono Bilongo (90+2') | ||||||
10/8/2024 | FT | Burton Albion(2) | 2 | 3 | (2)Lincoln City | 5,027 |
Godwin-Malife (6'), Bodin (42') | O’Connor (9', 86'), Darikwa (22') | |||||
10/8/2024 | FT | Crawley Town(2) | 2 | 1 | (0)Blackpool | 4,718 |
Hepburn-Murphy (17'), Quitirna (34') | Fletcher (74') | |||||
10/8/2024 | FT | Exeter City(0) | 1 | 0 | (0)Rotherham United | 7,458 |
Watts (71') | ||||||
10/8/2024 | FT | Leyton Orient(1) | 1 | 2 | (1)Bolton Wanderers | 7,835 |
Kelman (39') | Charles (9'), Adeboyejo (75') | |||||
10/8/2024 | FT | Peterborough United(0) | 0 | 2 | (2)Huddersfield Town | 10,627 |
Evans (37'), Wiles (45+1') | ||||||
10/8/2024 | FT | Stevenage(0) | 1 | 0 | (0)Shrewsbury Town | 3,357 |
List (58') | ||||||
10/8/2024 | FT | Stockport County(1) | 2 | 0 | (0)Cambridge United | 9,457 |
Barry (5'), Wootton (76') | ||||||
10/8/2024 | FT | Wigan Athletic(0) | 0 | 1 | (0)Charlton Athletic | 9,564 |
Jones (81') | ||||||
10/8/2024 | FT | Wrexham(2) | 3 | 2 | (0)Wycombe Wanderers | 13,214 |
Cleworth (10'), Marriott (30'), Fletcher (83') | Kone (58'), Vokes (89') | |||||
Saturday 17th August 2024 | ||||||
17/8/2024 | FT | Blackpool(0) | 0 | 3 | (0)Stockport County | 12,567 |
Barry (67'), Fevrier (84'), Olaofe (90+4') | ||||||
17/8/2024 | FT | Cambridge United(0) | 0 | 1 | (0)Crawley Town | 6,720 |
Adeyemo (86') | ||||||
17/8/2024 | FT | Charlton Athletic(0) | 1 | 0 | (0)Leyton Orient | 15,126 |
Berry (90+2') | ||||||
17/8/2024 | FT | Huddersfield Town(1) | 2 | 1 | (0)Stevenage | 18,529 |
Koroma (26'), Wiles (52') | White (90+5' pen) | |||||
17/8/2024 | FT | Lincoln City(0) | 1 | 2 | (1)Barnsley | 9,768 |
House (70') | Cosgrove (13'), Roberts (47') | |||||
17/8/2024 | FT | Mansfield Town(2) | 3 | 3 | (1)Burton Albion | 7,781 |
Peel Evans (4'), Armer (45+1' og), Gregory (90+7' pen) | Bodin (7', 81'), Whitfield (69') | |||||
17/8/2024 | FT | Northampton Town(0) | 2 | 1 | (1)Exeter City | 5,981 |
Morton (65'), McGeehan (78') | Crama (9') | |||||
17/8/2024 | FT | Reading(1) | 2 | 0 | (0)Wigan Athletic | 12,689 |
Savage (7') | ||||||
17/8/2024 | FT | Rotherham United(0) | 0 | 0 | (0)Bristol Rovers | 9,414 |
17/8/2024 | FT | Shrewsbury Town(1) | 1 | 4 | (1)Peterborough United | 6,015 |
Winchester (21') | Poku (23', 58'), Randall (87', 88') | |||||
17/8/2024 | FT | Wycombe Wanderers(1) | 2 | 3 | (1)Birmingham City | 6,224 |
Bielik (22' og), Vokes (90') | May (31'), Harris (68'), Thor Willumsson (82') | |||||
Sunday 18th August 2024 | ||||||
18/8/2024 | FT | Bolton Wanderers(0) | 0 | 0 | (0)Wrexham | 25,957 |
Saturday 24th August 2024 | ||||||
24/8/2024 | FT | Barnsley(1) | 2 | 2 | (0)Northampton Town | 11,248 |
Watters (26'), Phillips (46') | McCarron (73'), Baldwin (78') | |||||
24/8/2024 | FT | Burton Albion(0) | 0 | 0 | (0)Stevenage | 2,378 |
24/8/2024 | FT | Cambridge United(1) | 4 | 4 | (3)Blackpool | 6,083 |
Lavery (29', 75'), Andrew (59'), Njoku (72') | Husband (5', 38'), Joseph (39'), Ballard (53') | |||||
24/8/2024 | FT | Charlton Athletic(1) | 2 | 0 | (0)Bolton Wanderers | 14,365 |
Docherty (10'), Godden (88') | ||||||
24/8/2024 | FT | Exeter City(1) | 1 | 2 | (2)Peterborough United | 6,343 |
Cole (4') | Mothersille (7'), Fernandez (45') | |||||
24/8/2024 | FT | Huddersfield Town(1) | 1 | 0 | (0)Shrewsbury Town | 18,205 |
Marshall (20') | ||||||
24/8/2024 | FT | Leyton Orient(1) | 1 | 2 | (2)Birmingham City | 8,005 |
Galbraith (14') | Anderson (7'), May (20') | |||||
24/8/2024 | FT | Lincoln City(2) | 4 | 1 | (0)Mansfield Town | 9,809 |
Jackson (29', 47'), Roughan (45+2'), House (51') | Oshilaja (69') | |||||
24/8/2024 | FT | Stockport County(1) | 2 | 0 | (0)Bristol Rovers | 9,423 |
Barry (39'), Wootton (64') | ||||||
24/8/2024 | FT | Wigan Athletic(1) | 1 | 0 | (0)Crawley Town | 8,432 |
Mukena (30' og) | ||||||
24/8/2024 | FT | Wrexham(2) | 3 | 0 | (0)Reading | 13,322 |
Palmer (23'), Lee (33'), Cannon (49') | ||||||
24/8/2024 | FT | Wycombe Wanderers(0) | 2 | 0 | (0)Rotherham United | 4,272 |
Sadlier (87' pen) | ||||||
Saturday 31st August 2024 | ||||||
31/8/2024 | FT | Birmingham City(1) | 2 | 1 | (0)Wigan Athletic | 27,136 |
May (18'), Wright (90+1') | Aasgaard (66') | |||||
31/8/2024 | FT | Blackpool(1) | 2 | 2 | (1)Wycombe Wanderers | 9,143 |
Joseph (32'), Beesley (84') | McCleary (10'), Udoh (78') | |||||
31/8/2024 | FT | Bolton Wanderers(0) | 0 | 2 | (1)Exeter City | 22,086 |
Doyle (34'), Alli (49') | ||||||
31/8/2024 | FT | Bristol Rovers(1) | 2 | 0 | (0)Cambridge United | 7,893 |
Omochere (30', 48') | ||||||
31/8/2024 | FT | Crawley Town(0) | 0 | 3 | (3)Barnsley | 4,704 |
Pines (12'), Phillips (23', 45+2') | ||||||
31/8/2024 | FT | Mansfield Town(1) | 1 | 1 | (1)Stockport County | 8,293 |
Boateng (22') | Wootton (37') | |||||
31/8/2024 | FT | Northampton Town(0) | 0 | 0 | (0)Burton Albion | 5,909 |
31/8/2024 | FT | Peterborough United(0) | 0 | 2 | (2)Wrexham | 12,104 |
Marriott (28'), Cleworth (39') | ||||||
31/8/2024 | FT | Reading(0) | 2 | 0 | (0)Charlton Athletic | 14,778 |
Savage (66'), Smith (76') | ||||||
31/8/2024 | FT | Rotherham United(0) | 2 | 1 | (0)Huddersfield Town | 10,404 |
Clarke-Harris (76' pen), Wilks (90+1') | Hodge (74') | |||||
31/8/2024 | FT | Shrewsbury Town(1) | 3 | 0 | (0)Leyton Orient | 5,602 |
Castledine (22'), Bloxham (82', 90+5') | ||||||
31/8/2024 | FT | Stevenage(0) | 0 | 1 | (0)Lincoln City | 4,017 |
Moylan (71' pen) |