Football Web Pages

Sky Bet League One – Appearances – Lewis Collins

Appearances, 2023-2024

 DateMatch
1Sat 5 Aug101-1 v PortsmouthPortsmouth 1-1 Bristol Rovers
2Tue 15 Aug102-1 v Charlton AthleticCharlton Athletic 1-2 Bristol Rovers
3Sat 19 Aug100-2 v Cambridge UnitedCambridge United 2-0 Bristol Rovers
4Sat 26 Aug101-2 v Wycombe WanderersBristol Rovers 1-2 Wycombe Wanderers
5Sat 2 Sep101-1 v Lincoln CityBristol Rovers 1-1 Lincoln City
6Sat 16 Sep102-0 v Shrewsbury TownShrewsbury Town 0-2 Bristol Rovers
7Sat 23 Sep104-1 v Wigan AthleticBristol Rovers 4-1 Wigan Athletic
8Sat 30 Sep100-2 v Peterborough UnitedPeterborough United 2-0 Bristol Rovers
9Tue 3 Oct103-0 v Port ValeBristol Rovers 3-0 Port Vale
10Sat 7 Oct101-2 v Oxford UnitedOxford United 2-1 Bristol Rovers
11Sat 21 Oct101-4 v Burton AlbionBurton Albion 4-1 Bristol Rovers
12Tue 24 Oct10 1-1 v StevenageBristol Rovers 1-1 Stevenage
13Sat 28 Oct102-1 v Northampton TownBristol Rovers 2-1 Northampton Town
14Tue 7 Nov101-1 v ReadingReading 1-1 Bristol Rovers
15Sat 11 Nov10 1-0 v Carlisle UnitedCarlisle United 0-1 Bristol Rovers
16Sat 25 Nov101-2 v Derby CountyDerby County 2-1 Bristol Rovers
17Tue 28 Nov101-1 v Leyton OrientBristol Rovers 1-1 Leyton Orient
18Sat 9 Dec101-1 v Cheltenham TownBristol Rovers 1-1 Cheltenham Town
19Sat 16 Dec102-1 v Bolton WanderersBolton Wanderers 1-2 Bristol Rovers
20Sat 23 Dec101-3 v BlackpoolBlackpool 3-1 Bristol Rovers
21Tue 26 Dec102-1 v PortsmouthBristol Rovers 2-1 Portsmouth
22Fri 29 Dec102-1 v Charlton AthleticBristol Rovers 2-1 Charlton Athletic
23Mon 1 Jan102-3 v Wycombe WanderersWycombe Wanderers 3-2 Bristol Rovers
24Sat 13 Jan101-2 v BarnsleyBarnsley 2-1 Bristol Rovers
25Sat 20 Jan10 1-2 v BlackpoolBristol Rovers 1-2 Blackpool
26Tue 23 Jan100-1 v Exeter CityBristol Rovers 0-1 Exeter City
27Sat 3 Feb281-1 v BarnsleyBolton Wanderers 1-1 Barnsley
28Sat 10 Feb281-1 v Northampton TownNorthampton Town 1-1 Bolton Wanderers
29Tue 13 Feb282-1 v Wycombe WanderersBolton Wanderers 2-1 Wycombe Wanderers
30Sat 17 Feb283-3 v Charlton AthleticBolton Wanderers 3-3 Charlton Athletic
31Tue 20 Feb282-1 v Cambridge UnitedCambridge United 1-2 Bolton Wanderers
32Sat 24 Feb281-4 v BlackpoolBlackpool 4-1 Bolton Wanderers
33Tue 27 Feb280-1 v Wigan AthleticWigan Athletic 1-0 Bolton Wanderers
34Sat 2 Mar282-0 v Cambridge UnitedBolton Wanderers 2-0 Cambridge United
35Tue 5 Mar282-2 v BarnsleyBarnsley 2-2 Bolton Wanderers
36Sat 9 Mar282-2 v Exeter CityExeter City 2-2 Bolton Wanderers
37Tue 12 Mar285-0 v Oxford UnitedBolton Wanderers 5-0 Oxford United
38Sat 16 Mar280-1 v Derby CountyDerby County 1-0 Bolton Wanderers
39Fri 29 Mar280-0 v StevenageStevenage 0-0 Bolton Wanderers
40Mon 1 Apr285-2 v ReadingBolton Wanderers 5-2 Reading
41Sat 6 Apr282-0 v Bristol RoversBristol Rovers 0-2 Bolton Wanderers
42Sat 13 Apr281-1 v PortsmouthBolton Wanderers 1-1 Portsmouth
43Tue 16 Apr282-2 v Shrewsbury TownBolton Wanderers 2-2 Shrewsbury Town
44Sat 20 Apr282-0 v Port ValeBolton Wanderers 2-0 Port Vale
45Sat 27 Apr283-3 v Peterborough UnitedPeterborough United 3-3 Bolton Wanderers
46Fri 3 May28 3-1 v BarnsleyBarnsley 1-3 Bolton Wanderers
47Tue 7 May282-3 v BarnsleyBolton Wanderers 2-3 Barnsley