Football Web Pages
Sky Bet League One – Fixtures and Results – November 2024
Fixtures/Results, November, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Tuesday 5th November 2024 | ||||||
5/11/2024 | FT | Burton Albion(0) | 0 | 0 | (0)Crawley Town | 1,810 |
5/11/2024 | FT | Stockport County(0) | 0 | 5 | (3)Wycombe Wanderers | 8,034 |
Kone (9' pen, 18'), Onyedinma (11', 71'), Morley (77') | ||||||
Friday 8th November 2024 | ||||||
8/11/2024 | FT | Barnsley(1) | 2 | 0 | (0)Rotherham United | 14,731 |
Russell (32'), Humphrys (86') | ||||||
Saturday 9th November 2024 | ||||||
9/11/2024 | FT | Birmingham City(0) | 1 | 1 | (0)Northampton Town | 27,485 |
Stansfield (58') | Pinnock (90+7') | |||||
9/11/2024 | FT | Bristol Rovers(1) | 1 | 1 | (0)Lincoln City | 7,262 |
Forde (35') | Moylan (64') | |||||
9/11/2024 | FT | Burton Albion(1) | 2 | 0 | (0)Shrewsbury Town | 2,935 |
Kalinauskas (10'), Orsi-Dadomo (51') | ||||||
9/11/2024 | FT | Crawley Town(1) | 2 | 2 | (0)Huddersfield Town | 4,752 |
Hepburn-Murphy (41'), Anderson (65') | Healey (59'), Kane (68') | |||||
9/11/2024 | FT | Exeter City(0) | 1 | 0 | (0)Charlton Athletic | 7,347 |
Crama (60') | ||||||
9/11/2024 | FT | Leyton Orient(1) | 3 | 0 | (0)Blackpool | 8,527 |
Perkins (34'), Kelman (72'), James (76') | ||||||
9/11/2024 | FT | Peterborough United(4) | 6 | 1 | (0)Cambridge United | 12,370 |
Jade-Jones (25'), Poku (32', 39', 90'), Mothersille (44' pen), De Havilland (50') | Kaikai (84') | |||||
9/11/2024 | FT | Stevenage(1) | 1 | 1 | (0)Reading | 4,562 |
Kemp (29') | Knibbs (82') | |||||
9/11/2024 | FT | Stockport County(1) | 5 | 0 | (0)Bolton Wanderers | 10,342 |
Collar (30'), Wootton (47'), Horsfall (55'), Barry (62'), Bailey (90') | ||||||
9/11/2024 | FT | Wigan Athletic(0) | 0 | 1 | (1)Wycombe Wanderers | 8,958 |
Low (11') | ||||||
9/11/2024 | FT | Wrexham(1) | 1 | 0 | (0)Mansfield Town | 13,278 |
Barnett (6') | ||||||
Saturday 16th November 2024 | ||||||
16/11/2024 | FT | Blackpool(0) | 0 | 0 | (0)Northampton Town | 8,873 |
16/11/2024 | FT | Bristol Rovers(0) | 0 | 0 | (0)Crawley Town | 7,411 |
16/11/2024 | FT | Cambridge United(1) | 1 | 1 | (1)Barnsley | 6,817 |
N'Lundulu (5') | Humphrys (17') | |||||
16/11/2024 | FT | Exeter City(0) | 0 | 0 | (0)Lincoln City | 5,950 |
16/11/2024 | FT | Stockport County(1) | 1 | 0 | (0)Wrexham | 10,327 |
Barry (24') | ||||||
Saturday 23rd November 2024 | ||||||
23/11/2024 | FT | Barnsley(0) | 0 | 1 | (1)Wigan Athletic | 11,438 |
Aasgaard (42') | ||||||
23/11/2024 | FT | Bolton Wanderers(0) | 2 | 1 | (1)Blackpool | 22,479 |
Thomason (53'), Collins (90+4') | Joseph (33') | |||||
23/11/2024 | FT | Burton Albion(0) | 0 | 3 | (2)Stockport County | 3,564 |
Bate (30'), Barry (42', 59') | ||||||
23/11/2024 | FT | Crawley Town(1) | 1 | 0 | (0)Rotherham United | 3,631 |
Swan (21') | ||||||
23/11/2024 | FT | Huddersfield Town(1) | 2 | 1 | (1)Charlton Athletic | 18,550 |
Pearson (13'), Kasumu (63') | Godden (32' pen) | |||||
23/11/2024 | FT | Lincoln City(1) | 2 | 3 | (2)Wycombe Wanderers | 8,558 |
Darikwa (14', 87') | Kone (35'), Onyedinma (42'), Low (72') | |||||
23/11/2024 | FT | Mansfield Town(0) | 0 | 1 | (0)Bristol Rovers | 7,357 |
McCormick (49') | ||||||
23/11/2024 | FT | Northampton Town(0) | 0 | 0 | (0)Cambridge United | 6,654 |
23/11/2024 | FT | Peterborough United(0) | 1 | 2 | (2)Reading | 10,008 |
Fernandez (90+6') | Knibbs (9', 23') | |||||
23/11/2024 | FT | Shrewsbury Town(2) | 3 | 2 | (1)Birmingham City | 7,887 |
Pierre (31'), Marquis (38'), Bloxham (55') | Iwata (44'), Stansfield (76' pen) | |||||
23/11/2024 | FT | Stevenage(0) | 0 | 0 | (0)Leyton Orient | 4,259 |
23/11/2024 | FT | Wrexham(2) | 3 | 0 | (0)Exeter City | 12,484 |
Cleworth (7'), Palmer (25'), Rathbone (72') | ||||||
Tuesday 26th November 2024 | ||||||
26/11/2024 | FT | Barnsley(1) | 2 | 2 | (0)Reading | 10,011 |
Keillor-Dunn (8'), Earl (72') | Smith (50', 67') | |||||
26/11/2024 | FT | Bristol Rovers(0) | 0 | 2 | (1)Blackpool | 6,340 |
Akono Bilongo (27' og), Evans (52' pen) | ||||||
26/11/2024 | FT | Burton Albion(0) | 0 | 1 | (0)Charlton Athletic | 1,749 |
Coventry (82') | ||||||
26/11/2024 | FT | Cambridge United(0) | 1 | 1 | (0)Bolton Wanderers | 5,266 |
Kaikai (89') | Collins (60') | |||||
26/11/2024 | FT | Exeter City(0) | 0 | 2 | (1)Birmingham City | 7,928 |
Iwata (11'), Stansfield (83' pen) | ||||||
26/11/2024 | FT | Leyton Orient(0) | 0 | 2 | (1)Huddersfield Town | 6,422 |
Helik (26'), Marshall (90+1') | ||||||
26/11/2024 | FT | Wigan Athletic(2) | 2 | 1 | (0)Northampton Town | 7,754 |
Aasgaard (12'), Smith (18') | Eaves (56') | |||||
26/11/2024 | FT | Wrexham(0) | 1 | 0 | (0)Lincoln City | 11,786 |
Darikwa (67' og) | ||||||
26/11/2024 | FT | Wycombe Wanderers(0) | 1 | 0 | (0)Mansfield Town | 4,670 |
Leahy (90+3') |