Football Web Pages
Combined Counties League Premier Division South – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Nathan Hogan | Redhill | 13 |
2 | Omari Delgado-Hibbert | AFC Whyteleafe | 12 |
3 | Lewis Pearch | Horley Town | 12 |
4 | Luis Hamblin | Camberley Town | 10 |
5 | Max Oldham | Tooting & Mitcham United | 9 |
6 | Harvey Valter | Sheerwater | 9 |
7 | Ben Mitchell | Knaphill | 8 |
8 | Elijah Simpson | Cobham | 8 |
9 | Aaron Watson | AFC Whyteleafe | 8 |
10 | Kieron Cadogan | Corinthian-Casuals | 7 |
11 | Derick Hayford | Cobham | 7 |
12 | Elliott York | Sheerwater | 7 |
13 | Daniel Bennett | AFC Whyteleafe | 6 |
14 | Lorne Bickley | Jersey Bulls | 6 |
15 | Maurice Black | Sandhurst Town | 6 |
16 | Diogo Da Silva | Corinthian-Casuals | 6 |
17 | Ryan Gondoh | AFC Whyteleafe | 6 |
18 | Tshin Kamuabo | Sandhurst Town | 6 |
19 | Alexander James Keating | Redhill | 6 |
20 | Alexander Lawrence John Miller | Tadley Calleva | 6 |
Please note: we don't receive appearance details from every match in the Combined Counties League Premier Division South; we therefore make no claims as to the completeness of this information