Football Web Pages
Sky Bet League One – League Table
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Lincoln City | 22 | 12 | 2 | 8 | 20 | 14 | 4 | 2 | 42 | 26 | 6 | 10 | 64 | 36 | +28 | 84 |
![]() | 2 | Hull City | 20 | 12 | 2 | 6 | 22 | 12 | 4 | 6 | 42 | 24 | 6 | 12 | 66 | 40 | +26 | 78 |
![]() | 3 | Portsmouth | 20 | 8 | 6 | 6 | 20 | 14 | 4 | 2 | 40 | 22 | 10 | 8 | 66 | 30 | +36 | 76 |
![]() | 4 | Doncaster Rovers | 20 | 12 | 4 | 4 | 18 | 10 | 2 | 6 | 38 | 22 | 6 | 10 | 68 | 42 | +26 | 72 |
![]() | 5 | Peterborough United | 18 | 14 | 2 | 2 | 22 | 8 | 4 | 10 | 40 | 22 | 6 | 12 | 66 | 40 | +26 | 72 |
![]() | 6 | Charlton Athletic | 20 | 8 | 6 | 6 | 24 | 12 | 6 | 6 | 44 | 20 | 12 | 12 | 68 | 56 | +12 | 72 |
![]() | 7 | Ipswich Town | 22 | 14 | 0 | 8 | 18 | 8 | 4 | 6 | 40 | 22 | 4 | 14 | 52 | 44 | +8 | 70 |
![]() | 8 | Sunderland | 20 | 6 | 8 | 6 | 20 | 10 | 10 | 0 | 40 | 16 | 18 | 6 | 54 | 30 | +24 | 66 |
![]() | 9 | Accrington Stanley | 18 | 10 | 4 | 4 | 18 | 10 | 2 | 6 | 36 | 20 | 6 | 10 | 50 | 36 | +14 | 66 |
![]() | 10 | Crewe Alexandra | 22 | 12 | 4 | 6 | 22 | 6 | 6 | 10 | 44 | 18 | 10 | 16 | 58 | 50 | +8 | 64 |
![]() | 11 | Fleetwood Town | 22 | 10 | 6 | 6 | 20 | 6 | 4 | 10 | 42 | 16 | 10 | 16 | 56 | 38 | +18 | 58 |
![]() | 12 | Gillingham | 22 | 8 | 2 | 12 | 22 | 10 | 2 | 10 | 44 | 18 | 4 | 22 | 48 | 54 | -6 | 58 |
![]() | 13 | Oxford United | 18 | 8 | 4 | 6 | 22 | 8 | 4 | 10 | 40 | 16 | 8 | 16 | 60 | 54 | +6 | 56 |
![]() | 14 | Blackpool | 18 | 10 | 2 | 6 | 24 | 6 | 6 | 12 | 42 | 16 | 8 | 18 | 42 | 48 | -6 | 56 |
![]() | 15 | Plymouth Argyle | 26 | 14 | 6 | 6 | 18 | 0 | 6 | 12 | 44 | 14 | 12 | 18 | 58 | 76 | -18 | 54 |
![]() | 16 | Milton Keynes Dons | 20 | 6 | 10 | 4 | 24 | 6 | 4 | 14 | 44 | 12 | 14 | 18 | 52 | 56 | -4 | 50 |
![]() | 17 | Shrewsbury Town | 18 | 2 | 10 | 6 | 22 | 8 | 8 | 6 | 40 | 10 | 18 | 12 | 42 | 50 | -8 | 48 |
![]() | 18 | Rochdale | 22 | 2 | 12 | 8 | 20 | 8 | 2 | 10 | 42 | 10 | 14 | 18 | 66 | 80 | -14 | 44 |
![]() | 19 | Bristol Rovers | 20 | 6 | 2 | 12 | 18 | 6 | 6 | 6 | 38 | 12 | 8 | 18 | 40 | 56 | -16 | 44 |
![]() | 20 | Northampton Town | 24 | 6 | 6 | 12 | 18 | 6 | 2 | 10 | 42 | 12 | 8 | 22 | 38 | 72 | -34 | 44 |
![]() | 21 | AFC Wimbledon | 20 | 4 | 4 | 12 | 22 | 6 | 8 | 8 | 42 | 10 | 12 | 20 | 50 | 72 | -22 | 42 |
![]() | 22 | Wigan Athletic | 20 | 4 | 6 | 10 | 22 | 6 | 4 | 12 | 42 | 10 | 10 | 22 | 48 | 76 | -28 | 40 |
![]() | 23 | Swindon Town | 24 | 8 | 2 | 14 | 20 | 4 | 2 | 14 | 44 | 12 | 4 | 28 | 58 | 90 | -32 | 40 |
![]() | R | Burton Albion | 24 | 4 | 4 | 16 | 24 | 2 | 10 | 12 | 48 | 6 | 14 | 28 | 58 | 102 | -44 | 32 |
Last updated: Saturday 16th January 2021 at 16:59:20 |