Football Web Pages
Sky Bet League Two
Saturday 10th October 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 10/10/2026 | FT | Bristol Rovers(1) | 1 | 3 | (0)Barnet |
| 10/10/2026 | FT | Cheltenham Town(0) | 0 | 2 | (0)Salford City |
| 10/10/2026 | FT | Crawley Town(0) | 2 | 2 | (1)Chesterfield |
| 10/10/2026 | FT | Fleetwood Town(0) | 1 | 1 | (0)Walsall |
| 10/10/2026 | FT | Newport County(0) | 1 | 0 | (0)Colchester United |
| 10/10/2026 | FT | Oldham Athletic(0) | 0 | 0 | (0)Accrington Stanley |
| 10/10/2026 | FT | Port Vale(1) | 1 | 0 | (0)Grimsby Town |
| 10/10/2026 | FT | Rotherham United(1) | 1 | 4 | (1)Gillingham |
| 10/10/2026 | FT | Shrewsbury Town(0) | 0 | 1 | (0)Exeter City |
| 10/10/2026 | FT | Swindon Town(0) | 0 | 1 | (0)Crewe Alexandra |
| 10/10/2026 | FT | Tranmere Rovers(1) | 1 | 1 | (0)Rochdale |
| 10/10/2026 | FT | York City(0) | 1 | 1 | (1)Northampton Town |
League TableSky Bet League Two
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 26 | 16 | +10 | 32 | |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 | |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 28 | 19 | +9 | 23 | |
| 4 | York City | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 | |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 19 | 19 | 0 | 23 | |
| 6 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 | |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 | |
| 8 | Exeter City | 15 | 6 | 4 | 5 | 12 | 9 | +3 | 22 | |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 | |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | 19 | 23 | -4 | 21 | |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | 19 | 18 | +1 | 20 | |
| 12 | Gillingham | 15 | 5 | 5 | 5 | 20 | 21 | -1 | 20 | |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | 25 | 21 | +4 | 19 | |
| 14 | Newport County | 15 | 4 | 7 | 4 | 22 | 19 | +3 | 19 | |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | 19 | 18 | +1 | 19 | |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 | |
| 17 | Port Vale | 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 | |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | 17 | 25 | -8 | 16 | |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | 10 | 11 | -1 | 15 | |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | 16 | 21 | -5 | 15 | |
| 21 | Colchester United | 14 | 3 | 6 | 5 | 14 | 19 | -5 | 15 | |
| 22 | Rochdale | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 | |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 | |
| Last updated: Saturday 14 November 2026 at 19:21:34 | ||||||||||
Latest News
-
Former Stoke City manager Thordarson dies aged 71
Gudjon Thordarson, who led Stoke City to promotion from the third tier in 2002 and managed three other English clubs, dies aged 71.
Published by
10 hours ago
-
Friedel involvement can only help Shrewsbury - Cowan
Shrewsbury Town head coach Gavin Cowan welcomes Brad Friedel's arrival before their first game under the club's new American owners.
Published by
1 day ago
-
Some EFL clubs beggar belief - Walsall's Pomlett
Walsall co-chairman Leigh Pomlett sends out a powerful response to the independent State of the Game report.
Published by
1 day ago
Latest Video
-
Saturday 14th November 2026
Exeter City 1-0 Cheltenham Town
Published by Sky Sports Football