Football Web Pages
Sky Bet League Two
Tuesday 9th February 2027
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 9/2/2027 | 7.45pm | Barnet | v | Exeter City |
| 9/2/2027 | 7.45pm | Colchester United | v | Bristol Rovers |
| 9/2/2027 | 7.45pm | Crawley Town | v | Northampton Town |
| 9/2/2027 | 7.45pm | Gillingham | v | Chesterfield |
| 9/2/2027 | 7.45pm | Grimsby Town | v | Accrington Stanley |
| 9/2/2027 | 7.45pm | Newport County | v | Salford City |
| 9/2/2027 | 7.45pm | Oldham Athletic | v | Fleetwood Town |
| 9/2/2027 | 7.45pm | Port Vale | v | Swindon Town |
| 9/2/2027 | 7.45pm | Rotherham United | v | Tranmere Rovers |
| 9/2/2027 | 7.45pm | Shrewsbury Town | v | Rochdale |
| 9/2/2027 | 8pm | Walsall | v | Crewe Alexandra![]() |
| 9/2/2027 | 7.45pm | York City | v | Cheltenham Town |
League TableSky Bet League Two
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 15 | 10 | 2 | 3 | 26 | 16 | +10 | 32 | |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | +10 | 26 | |
| 3 | Grimsby Town | 15 | 6 | 5 | 4 | 28 | 19 | +9 | 23 | |
| 4 | York City | 15 | 6 | 5 | 4 | 25 | 21 | +4 | 23 | |
| 5 | Crewe Alexandra | 15 | 5 | 8 | 2 | 19 | 19 | 0 | 23 | |
| 6 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | +9 | 22 | |
| 7 | Chesterfield | 15 | 6 | 4 | 5 | 26 | 21 | +5 | 22 | |
| 8 | Exeter City | 15 | 6 | 4 | 5 | 12 | 9 | +3 | 22 | |
| 9 | Cheltenham Town | 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 | |
| 10 | Shrewsbury Town | 15 | 6 | 3 | 6 | 19 | 23 | -4 | 21 | |
| 11 | Fleetwood Town | 15 | 5 | 5 | 5 | 19 | 18 | +1 | 20 | |
| 12 | Gillingham | 15 | 5 | 5 | 5 | 20 | 21 | -1 | 20 | |
| 13 | Accrington Stanley | 15 | 4 | 7 | 4 | 25 | 21 | +4 | 19 | |
| 14 | Newport County | 15 | 4 | 7 | 4 | 22 | 19 | +3 | 19 | |
| 15 | Tranmere Rovers | 15 | 4 | 7 | 4 | 19 | 18 | +1 | 19 | |
| 16 | Swindon Town | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 | |
| 17 | Port Vale | 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 | |
| 18 | Bristol Rovers | 15 | 5 | 1 | 9 | 17 | 25 | -8 | 16 | |
| 19 | Northampton Town | 14 | 3 | 6 | 5 | 10 | 11 | -1 | 15 | |
| 20 | Oldham Athletic | 15 | 4 | 3 | 8 | 16 | 21 | -5 | 15 | |
| 21 | Colchester United | 14 | 3 | 6 | 5 | 14 | 19 | -5 | 15 | |
| 22 | Rochdale | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 | |
| 23 | Rotherham United | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 | |
| Last updated: Saturday 14 November 2026 at 19:21:34 | ||||||||||
Latest News
-
Former Stoke City manager Thordarson dies aged 71
Gudjon Thordarson, who led Stoke City to promotion from the third tier in 2002 and managed three other English clubs, dies aged 71.
Published by
13 hours ago
-
Friedel involvement can only help Shrewsbury - Cowan
Shrewsbury Town head coach Gavin Cowan welcomes Brad Friedel's arrival before their first game under the club's new American owners.
Published by
1 day ago
-
Some EFL clubs beggar belief - Walsall's Pomlett
Walsall co-chairman Leigh Pomlett sends out a powerful response to the independent State of the Game report.
Published by
1 day ago
Latest Video
-
Saturday 14th November 2026
Exeter City 1-0 Cheltenham Town
Published by Sky Sports Football
