Football Web Pages

Sky Bet League Two – Appearances – Will Wright

Appearances, 2024-2025

 DateMatch
1Fri 9 Aug5 1-1 v ChesterfieldChesterfield 1-1 Swindon Town
2Sat 17 Aug50-4 v WalsallSwindon Town 0-4 Walsall
3Sat 24 Aug50-0 v Crewe AlexandraCrewe Alexandra 0-0 Swindon Town
4Sat 31 Aug51-2 v Notts CountySwindon Town 1-2 Notts County
5Sat 7 Sep5 1-1 v BarrowBarrow 1-1 Swindon Town
6Sat 14 Sep54-0 v Newport CountySwindon Town 4-0 Newport County
7Sat 21 Sep50-2 v Carlisle UnitedSwindon Town 0-2 Carlisle United
8Sat 28 Sep51-2 v Port ValePort Vale 2-1 Swindon Town
9Tue 1 Oct51-1 v Tranmere RoversTranmere Rovers 1-1 Swindon Town
10Sat 5 Oct50-0 v Harrogate TownSwindon Town 0-0 Harrogate Town
11Sat 12 Oct5 3-2 v Cheltenham TownCheltenham Town 2-3 Swindon Town
12Sat 19 Oct51-2 v Doncaster RoversSwindon Town 1-2 Doncaster Rovers
13Tue 22 Oct51-2 v Salford CitySalford City 2-1 Swindon Town
14Sat 9 Nov51-3 v Milton Keynes DonsMilton Keynes Dons 3-1 Swindon Town
15Sat 16 Nov52-2 v Accrington StanleyAccrington Stanley 2-2 Swindon Town
16Sat 23 Nov52-3 v MorecambeSwindon Town 2-3 Morecambe
17Tue 3 Dec50-4 v Colchester UnitedColchester United 4-0 Swindon Town
18Sat 7 Dec53-1 v Fleetwood TownSwindon Town 3-1 Fleetwood Town
19Sat 21 Dec53-1 v Grimsby TownSwindon Town 3-1 Grimsby Town
20Thu 26 Dec5 1-1 v AFC WimbledonAFC Wimbledon 1-1 Swindon Town
21Sun 29 Dec51-1 v BromleyBromley 1-1 Swindon Town
22Wed 1 Jan53-2 v Colchester UnitedSwindon Town 3-2 Colchester United
23Sat 4 Jan5 0-2 v Notts CountyNotts County 2-0 Swindon Town
24Sat 11 Jan50-0 v Crewe AlexandraSwindon Town 0-0 Crewe Alexandra
25Sat 18 Jan52-0 v BarrowSwindon Town 2-0 Barrow
26Fri 24 Jan52-1 v Newport CountyNewport County 1-2 Swindon Town
27Tue 28 Jan53-1 v Tranmere RoversSwindon Town 3-1 Tranmere Rovers
28Sat 1 Feb55-1 v Carlisle UnitedCarlisle United 1-5 Swindon Town
29Sat 8 Feb53-3 v Port ValeSwindon Town 3-3 Port Vale
30Sat 15 Feb50-1 v Harrogate TownHarrogate Town 1-0 Swindon Town
31Sat 22 Feb5 1-0 v ChesterfieldSwindon Town 1-0 Chesterfield
32Sat 1 Mar51-0 v WalsallWalsall 0-1 Swindon Town
33Tue 4 Mar52-2 v Salford CitySwindon Town 2-2 Salford City
34Sat 8 Mar52-2 v Doncaster RoversDoncaster Rovers 2-2 Swindon Town
35Sat 15 Mar53-3 v Cheltenham TownSwindon Town 3-3 Cheltenham Town
36Sat 22 Mar50-0 v Accrington StanleySwindon Town 0-0 Accrington Stanley
37Sat 29 Mar50-1 v MorecambeMorecambe 1-0 Swindon Town
38Tue 1 Apr52-1 v AFC WimbledonSwindon Town 2-1 AFC Wimbledon
39Sat 5 Apr54-0 v Fleetwood TownFleetwood Town 0-4 Swindon Town
40Sat 12 Apr55-4 v Bradford CitySwindon Town 5-4 Bradford City
41Fri 18 Apr54-0 v Grimsby TownGrimsby Town 0-4 Swindon Town
42Mon 21 Apr50-1 v BromleySwindon Town 0-1 Bromley
43Sat 26 Apr51-1 v GillinghamGillingham 1-1 Swindon Town
44Sat 3 May50-0 v Milton Keynes DonsSwindon Town 0-0 Milton Keynes Dons