Football Web Pages
Sky Bet League Two – Fixtures and Results – February 2025
Fixtures/Results, February, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Saturday 1st February 2025 | ||||||
1/2/2025 | FT | AFC Wimbledon(1) | 1 | 0 | (0)Bradford City | 8,552 |
Tilley (13') | ||||||
1/2/2025 | FT | Bromley(0) | 0 | 2 | (0)Grimsby Town | 3,857 |
Rose (46'), Obikwu (70') | ||||||
1/2/2025 | FT | Carlisle United(0) | 1 | 5 | (1)Swindon Town | 7,457 |
Hugill (88') | Butterworth (45+2'), Drinan (47'), Westley (83'), Glatzel (90'), Wright (90+7') | |||||
1/2/2025 | FT | Cheltenham Town(0) | 1 | 0 | (0)Chesterfield | 3,869 |
Jude-Boyd (90+2') | ||||||
1/2/2025 | FT | Doncaster Rovers(1) | 2 | 1 | (0)Milton Keynes Dons | 6,871 |
Ironside (31'), Street (73') | Hogan (58') | |||||
1/2/2025 | FT | Gillingham(0) | 1 | 2 | (2)Notts County | 6,031 |
Gbode (80') | Tsaroulla (17'), McGoldrick (20') | |||||
1/2/2025 | FT | Harrogate Town(1) | 1 | 1 | (0)Crewe Alexandra | 2,704 |
March (28') | Long (58') | |||||
1/2/2025 | FT | Morecambe(1) | 4 | 2 | (1)Fleetwood Town | 3,522 |
Cooke (13' pen), Dallas (52', 59'), Dackers (86') | Bolton (41'), Virtue-Thick (75') | |||||
1/2/2025 | FT | Newport County(0) | 1 | 0 | (0)Barrow | 4,133 |
Cameron (70' og) | ||||||
1/2/2025 | FT | Port Vale(1) | 2 | 1 | (0)Accrington Stanley | 6,198 |
Stockley (7'), Tolaj (56') | Walton (51') | |||||
1/2/2025 | FT | Tranmere Rovers(0) | 1 | 3 | (2)Colchester United | 5,166 |
Dennis (50') | Taylor (9', 33'), Edwards (63') | |||||
1/2/2025 | FT | Walsall(0) | 2 | 2 | (1)Salford City | 5,970 |
Johnson (78', 87') | Stockton (4'), Adelakun (75') | |||||
Tuesday 4th February 2025 | ||||||
4/2/2025 | FT | Newport County(1) | 2 | 1 | (0)Morecambe | 3,831 |
Thomas (8'), Ajiboye (82') | Edwards (79') | |||||
4/2/2025 | FT | Salford City(0) | 3 | 3 | (2)Bromley | 2,112 |
Warrington (62'), Lund (77'), Stockton (90+2') | Congreve (13', 51'), Cheek (38') | |||||
Thursday 6th February 2025 | ||||||
6/2/2025 | FT | Chesterfield(2) | 5 | 2 | (1)Doncaster Rovers | 8,707 |
Duffy (11'), Pepple (37', 58'), Olakigbe (53'), Banks (90+3') | Molyneux (45+4'), Ironside (90+3') | |||||
Saturday 8th February 2025 | ||||||
8/2/2025 | FT | Accrington Stanley(0) | 0 | 0 | (0)AFC Wimbledon | 2,170 |
8/2/2025 | FT | Barrow(0) | 3 | 0 | (0)Gillingham | 3,130 |
Spence (61', 84'), Smith (90+6') | ||||||
8/2/2025 | FT | Bradford City(1) | 1 | 0 | (0)Harrogate Town | 17,126 |
Sarcevic (2') | ||||||
8/2/2025 | FT | Colchester United(0) | 2 | 1 | (0)Walsall | 4,734 |
Bishop (69'), Edwards (75') | Lakin (65') | |||||
8/2/2025 | FT | Crewe Alexandra(0) | 0 | 3 | (2)Newport County | 4,472 |
Antwi (33'), Ajiboye (45+2'), Baker-Richardson (83') | ||||||
8/2/2025 | FT | Fleetwood Town(1) | 2 | 0 | (0)Cheltenham Town | 2,257 |
Virtue-Thick (44'), Helm (90+2') | ||||||
8/2/2025 | FT | Grimsby Town(0) | 2 | 1 | (1)Carlisle United | 5,788 |
Obikwu (63'), Rose (83' pen) | Lavelle (5') | |||||
8/2/2025 | FT | Milton Keynes Dons(0) | 0 | 1 | (0)Bromley | 6,972 |
Thompson (60') | ||||||
8/2/2025 | FT | Notts County(0) | 2 | 0 | (0)Morecambe | 9,909 |
Whitaker (66'), Jatta (76') | ||||||
8/2/2025 | FT | Salford City(0) | 2 | 0 | (0)Tranmere Rovers | 3,097 |
Adelakun (51', 62') | ||||||
8/2/2025 | FT | Swindon Town(2) | 3 | 3 | (2)Port Vale | 7,606 |
Wright (20' pen), Butterworth (45'), Cotterill (64') | Headley (31'), Tolaj (40', 87') | |||||
Tuesday 11th February 2025 | ||||||
11/2/2025 | FT | AFC Wimbledon(2) | 3 | 0 | (0)Crewe Alexandra | 7,662 |
Stevens (41' pen, 56'), Reeves (45+2') | ||||||
11/2/2025 | FT | Barrow(1) | 2 | 1 | (1)Milton Keynes Dons | 2,783 |
Spence (10'), Cameron (62') | Hogan (8') | |||||
11/2/2025 | FT | Bradford City(1) | 1 | 0 | (0)Accrington Stanley | 15,263 |
Pattison (20') | ||||||
11/2/2025 | FT | Newport County(0) | 1 | 0 | (0)Carlisle United | 3,721 |
Hudlin (76') | ||||||
11/2/2025 | FT | Tranmere Rovers(0) | 0 | 0 | (0)Fleetwood Town | 4,614 |
11/2/2025 | FT | Walsall(0) | 1 | 1 | (0)Gillingham | 6,229 |
Matt (50') | McKenzie (68') | |||||
Thursday 13th February 2025 | ||||||
13/2/2025 | FT | Port Vale(0) | 1 | 0 | (0)Notts County | 7,203 |
Curtis (85') | ||||||
Saturday 15th February 2025 | ||||||
15/2/2025 | FT | AFC Wimbledon(0) | 1 | 0 | (0)Salford City | 7,739 |
Stevens (66') | ||||||
15/2/2025 | FT | Bromley(0) | 1 | 0 | (0)Fleetwood Town | 2,474 |
Cheek (46') | ||||||
15/2/2025 | FT | Carlisle United(0) | 0 | 0 | (0)Colchester United | 7,021 |
15/2/2025 | FT | Cheltenham Town(0) | 3 | 2 | (1)Barrow | 4,404 |
Taylor (60', 70'), Hay (76') | Foley (32'), Whitfield (46') | |||||
15/2/2025 | FT | Doncaster Rovers(0) | 1 | 2 | (1)Grimsby Town | 9,961 |
Street (85') | Obikwu (38'), Olowu (48' og) | |||||
15/2/2025 | FT | Gillingham(0) | 0 | 0 | (0)Crewe Alexandra | 5,663 |
15/2/2025 | FT | Harrogate Town(0) | 1 | 0 | (0)Swindon Town | 2,909 |
Moon (53') | ||||||
15/2/2025 | FT | Morecambe(0) | 2 | 0 | (0)Accrington Stanley | 3,473 |
Angol (54'), Garner (88') | ||||||
15/2/2025 | FT | Newport County(0) | 0 | 0 | (0)Bradford City | 4,031 |
15/2/2025 | FT | Tranmere Rovers(0) | 1 | 1 | (1)Milton Keynes Dons | 7,613 |
Norris (79') | Orsi-Dadomo (32') | |||||
15/2/2025 | FT | Walsall(0) | 3 | 1 | (1)Chesterfield | 6,830 |
Matt (52'), Harrison (55'), Amantchi (90+11') | Grimes (8') | |||||
Tuesday 18th February 2025 | ||||||
18/2/2025 | FT | Fleetwood Town(0) | 0 | 0 | (0)AFC Wimbledon | 2,106 |
18/2/2025 | FT | Morecambe(0) | 0 | 1 | (1)Doncaster Rovers | 2,951 |
Street (4') | ||||||
18/2/2025 | FT | Notts County(1) | 1 | 1 | (0)Colchester United | 9,467 |
Grant (3') | Simpson (48') | |||||
Saturday 22nd February 2025 | ||||||
22/2/2025 | FT | Accrington Stanley(0) | 1 | 2 | (1)Doncaster Rovers | 2,258 |
Conneely (57') | Clifton (2'), Ward (61' og) | |||||
22/2/2025 | FT | Bradford City(1) | 2 | 0 | (0)Milton Keynes Dons | 17,666 |
Sarcevic (11', 60') | ||||||
22/2/2025 | FT | Bromley(2) | 2 | 0 | (0)Harrogate Town | 2,518 |
Cheek (30'), Arthurs (45') | ||||||
22/2/2025 | FT | Carlisle United(0) | 0 | 0 | (0)Gillingham | 6,976 |
22/2/2025 | FT | Colchester United(0) | 1 | 1 | (1)AFC Wimbledon | 6,029 |
Tovide (89') | Browne (39') | |||||
22/2/2025 | FT | Crewe Alexandra(1) | 3 | 0 | (0)Barrow | 4,735 |
O'Riordan (37'), Lowery (50' pen), Holicek (85') | ||||||
22/2/2025 | FT | Grimsby Town(1) | 2 | 1 | (0)Fleetwood Town | 5,996 |
McEachran (23'), Rose (64') | Graydon (61') | |||||
22/2/2025 | FT | Morecambe(0) | 0 | 2 | (0)Walsall | 3,457 |
Allen (53'), Jellis (87') | ||||||
22/2/2025 | FT | Newport County(0) | 0 | 3 | (1)Cheltenham Town | 4,257 |
Taylor (30'), Williams (53'), Archer (82') | ||||||
22/2/2025 | FT | Notts County(0) | 2 | 1 | (0)Tranmere Rovers | 9,476 |
Whitaker (80'), Jatta (83') | Dennis (88') | |||||
22/2/2025 | FT | Port Vale(1) | 2 | 1 | (0)Salford City | 6,823 |
Hackford (43'), Harper (52') | Adelakun (77' pen) | |||||
22/2/2025 | FT | Swindon Town(0) | 1 | 0 | (0)Chesterfield | 7,531 |
Tshimanga (61' pen) | ||||||
Tuesday 25th February 2025 | ||||||
25/2/2025 | FT | Bromley(0) | 0 | 1 | (0)Bradford City | 2,442 |
Pointon (83') | ||||||
25/2/2025 | FT | Cheltenham Town(0) | 2 | 2 | (1)Walsall | 4,454 |
Miller (90+1'), Thomas (90+3') | Jellis (1'), Adomah (79') | |||||
25/2/2025 | FT | Gillingham(1) | 1 | 2 | (1)Fleetwood Town | 5,370 |
Nevitt (39') | Helm (45'), Graydon (50') | |||||
25/2/2025 | FT | Tranmere Rovers(0) | 0 | 1 | (0)Accrington Stanley | 5,757 |
Whalley (49') | ||||||
Thursday 27th February 2025 | ||||||
27/2/2025 | FT | Barrow(0) | 0 | 1 | (1)Carlisle United | 4,213 |
Dennis (19') |