Football Web Pages
Sky Bet League Two – League Table – 25th November 2023
Date Specific, 2023-2024
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||
1 | Stockport County | 10 | 7 | 2 | 1 | 9 | 6 | 0 | 3 | 19 | 13 | 2 | 4 | 40 | 20 | +20 | 41 |
2 | Wrexham | 10 | 7 | 2 | 1 | 9 | 3 | 4 | 2 | 19 | 10 | 6 | 3 | 40 | 29 | +11 | 36 |
3 | Mansfield Town | 8 | 5 | 3 | 0 | 10 | 4 | 5 | 1 | 18 | 9 | 8 | 1 | 32 | 15 | +17 | 35 |
4 | Crewe Alexandra | 10 | 7 | 2 | 1 | 8 | 3 | 3 | 2 | 18 | 10 | 5 | 3 | 39 | 27 | +12 | 35 |
5 | Barrow | 8 | 4 | 4 | 0 | 11 | 5 | 3 | 3 | 19 | 9 | 7 | 3 | 25 | 16 | +9 | 34 |
6 | Notts County | 9 | 7 | 0 | 2 | 10 | 3 | 3 | 4 | 19 | 10 | 3 | 6 | 39 | 35 | +4 | 33 |
7 | Accrington Stanley | 10 | 6 | 1 | 3 | 9 | 3 | 1 | 5 | 19 | 9 | 2 | 8 | 27 | 25 | +2 | 29 |
8 | AFC Wimbledon | 9 | 3 | 3 | 3 | 9 | 4 | 4 | 1 | 18 | 7 | 7 | 4 | 29 | 21 | +8 | 28 |
9 | Gillingham | 9 | 5 | 1 | 3 | 10 | 4 | 0 | 6 | 19 | 9 | 1 | 9 | 18 | 26 | -8 | 28 |
10 | Swindon Town | 9 | 6 | 1 | 2 | 10 | 1 | 5 | 4 | 19 | 7 | 6 | 6 | 39 | 33 | +6 | 27 |
11 | Crawley Town | 10 | 7 | 0 | 3 | 8 | 1 | 3 | 4 | 18 | 8 | 3 | 7 | 29 | 30 | -1 | 27 |
12 | Morecambe | 8 | 5 | 3 | 0 | 9 | 3 | 0 | 6 | 17 | 8 | 3 | 6 | 25 | 26 | -1 | 27 |
13 | Milton Keynes Dons | 8 | 4 | 2 | 2 | 10 | 3 | 3 | 4 | 18 | 7 | 5 | 6 | 30 | 26 | +4 | 26 |
14 | Bradford City | 9 | 4 | 3 | 2 | 10 | 2 | 2 | 6 | 19 | 6 | 5 | 8 | 21 | 27 | -6 | 23 |
15 | Harrogate Town | 9 | 2 | 1 | 6 | 10 | 5 | 1 | 4 | 19 | 7 | 2 | 10 | 18 | 25 | -7 | 23 |
16 | Newport County | 10 | 4 | 4 | 2 | 9 | 2 | 0 | 7 | 19 | 6 | 4 | 9 | 28 | 35 | -7 | 22 |
17 | Salford City | 9 | 2 | 2 | 5 | 10 | 4 | 1 | 5 | 19 | 6 | 3 | 10 | 30 | 33 | -3 | 21 |
18 | Walsall | 9 | 3 | 4 | 2 | 9 | 2 | 2 | 5 | 18 | 5 | 6 | 7 | 24 | 29 | -5 | 21 |
19 | Doncaster Rovers | 9 | 4 | 2 | 3 | 9 | 2 | 0 | 7 | 18 | 6 | 2 | 10 | 22 | 30 | -8 | 20 |
20 | Colchester United | 10 | 3 | 2 | 5 | 9 | 3 | 0 | 6 | 19 | 6 | 2 | 11 | 27 | 37 | -10 | 20 |
21 | Grimsby Town | 10 | 4 | 3 | 3 | 9 | 0 | 4 | 5 | 19 | 4 | 7 | 8 | 26 | 31 | -5 | 19 |
22 | Tranmere Rovers | 10 | 5 | 1 | 4 | 9 | 0 | 1 | 8 | 19 | 5 | 2 | 12 | 25 | 31 | -6 | 17 |
23 | Forest Green Rovers | 10 | 2 | 1 | 7 | 8 | 2 | 2 | 4 | 18 | 4 | 3 | 11 | 20 | 32 | -12 | 15 |
24 | Sutton United | 10 | 3 | 2 | 5 | 9 | 0 | 2 | 7 | 19 | 3 | 4 | 12 | 25 | 39 | -14 | 13 |
Last updated: Saturday 25th November 2023 at 17:04:34 |