Football Web Pages

Sky Bet League Two – Appearances – Mo Faal

 DateMatch
1Tue 15 Aug362-2 v Mansfield TownDoncaster Rovers 2-2 Mansfield Town
2Sat 19 Aug361-3 v Notts CountyDoncaster Rovers 1-3 Notts County
3Sat 26 Aug361-2 v Milton Keynes DonsMilton Keynes Dons 2-1 Doncaster Rovers
4Sat 2 Sep360-0 v Swindon TownDoncaster Rovers 0-0 Swindon Town
5Sat 9 Sep361-2 v WrexhamWrexham 2-1 Doncaster Rovers
6Sat 16 Sep362-1 v Forest Green RoversForest Green Rovers 1-2 Doncaster Rovers
7Sat 23 Sep362-1 v GillinghamDoncaster Rovers 2-1 Gillingham
8Sat 30 Sep362-3 v BarrowBarrow 3-2 Doncaster Rovers
9Tue 3 Oct362-0 v Crawley TownDoncaster Rovers 2-0 Crawley Town
10Sat 7 Oct360-1 v Stockport CountyStockport County 1-0 Doncaster Rovers
11Sat 14 Oct364-1 v Sutton UnitedDoncaster Rovers 4-1 Sutton United
12Fri 20 Oct362-1 v Tranmere RoversTranmere Rovers 1-2 Doncaster Rovers
13Tue 24 Oct360-3 v Salford CityDoncaster Rovers 0-3 Salford City
14Sat 28 Oct361-0 v Grimsby TownDoncaster Rovers 1-0 Grimsby Town
15Sat 11 Nov360-2 v AFC WimbledonAFC Wimbledon 2-0 Doncaster Rovers
16Sat 25 Nov362-3 v Crewe AlexandraCrewe Alexandra 3-2 Doncaster Rovers
17Tue 28 Nov363-1 v Colchester UnitedDoncaster Rovers 3-1 Colchester United
18Sat 9 Dec360-0 v Accrington StanleyAccrington Stanley 0-0 Doncaster Rovers
19Sat 16 Dec360-5 v MorecambeDoncaster Rovers 0-5 Morecambe
20Fri 22 Dec361-3 v Bradford CityDoncaster Rovers 1-3 Bradford City
21Tue 26 Dec360-3 v Notts CountyNotts County 3-0 Doncaster Rovers
22Fri 29 Dec361-1 v Mansfield TownMansfield Town 1-1 Doncaster Rovers
23Mon 1 Jan363-0 v Milton Keynes DonsDoncaster Rovers 3-0 Milton Keynes Dons
24Sat 6 Jan361-3 v Harrogate TownHarrogate Town 3-1 Doncaster Rovers
25Sat 27 Jan231-1 v Sutton UnitedWalsall 1-1 Sutton United
26Sat 3 Feb231-1 v GillinghamGillingham 1-1 Walsall
27Sat 10 Feb230-3 v Newport CountyWalsall 0-3 Newport County
28Tue 13 Feb231-1 v Crawley TownCrawley Town 1-1 Walsall
29Sat 17 Feb232-1 v Mansfield TownWalsall 2-1 Mansfield Town
30Tue 20 Feb233-0 v MorecambeWalsall 3-0 Morecambe
31Sat 24 Feb232-0 v Harrogate TownHarrogate Town 0-2 Walsall
32Tue 27 Feb23 2-1 v Accrington StanleyWalsall 2-1 Accrington Stanley
33Sat 2 Mar233-1 v Doncaster RoversWalsall 3-1 Doncaster Rovers
34Sat 9 Mar230-2 v Forest Green RoversForest Green Rovers 2-0 Walsall
35Tue 12 Mar231-1 v BarrowWalsall 1-1 Barrow
36Sat 16 Mar231-1 v Colchester UnitedColchester United 1-1 Walsall
37Fri 29 Mar230-5 v Milton Keynes DonsMilton Keynes Dons 5-0 Walsall
38Mon 1 Apr232-1 v Salford CityWalsall 2-1 Salford City
39Sat 6 Apr233-1 v Tranmere RoversTranmere Rovers 1-3 Walsall
40Tue 9 Apr231-2 v Doncaster RoversDoncaster Rovers 2-1 Walsall
41Sat 13 Apr231-3 v Notts CountyWalsall 1-3 Notts County
42Tue 16 Apr232-1 v Swindon TownWalsall 2-1 Swindon Town
43Sat 20 Apr232-3 v Bradford CityWalsall 2-3 Bradford City
44Sat 27 Apr23 1-5 v AFC WimbledonAFC Wimbledon 5-1 Walsall