Football Web Pages
Stevenage – League Table – Sky Bet League One – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Birmingham City | 6 | 5 | 1 | 0 | 6 | 4 | 1 | 1 | 12 | 9 | 2 | 1 | 23 | 11 | +12 | 29 | |
2 | Wycombe Wanderers | 6 | 5 | 0 | 1 | 6 | 3 | 2 | 1 | 12 | 8 | 2 | 2 | 26 | 16 | +10 | 26 | |
3 | Wrexham | 6 | 5 | 1 | 0 | 7 | 2 | 3 | 2 | 13 | 7 | 4 | 2 | 21 | 10 | +11 | 25 | |
4 | Mansfield Town | 7 | 3 | 3 | 1 | 5 | 4 | 0 | 1 | 12 | 7 | 3 | 2 | 20 | 14 | +6 | 24 | |
5 | Lincoln City | 7 | 4 | 1 | 2 | 6 | 3 | 2 | 1 | 13 | 7 | 3 | 3 | 20 | 16 | +4 | 24 | |
6 | Bolton Wanderers | 7 | 3 | 2 | 2 | 6 | 4 | 0 | 2 | 13 | 7 | 2 | 4 | 22 | 19 | +3 | 23 | |
7 | Huddersfield Town | 7 | 5 | 0 | 2 | 6 | 2 | 1 | 3 | 13 | 7 | 1 | 5 | 19 | 12 | +7 | 22 | |
8 | Barnsley | 6 | 1 | 4 | 1 | 7 | 5 | 0 | 2 | 13 | 6 | 4 | 3 | 21 | 18 | +3 | 22 | |
9 | Reading | 7 | 6 | 0 | 1 | 6 | 1 | 1 | 4 | 13 | 7 | 1 | 5 | 21 | 20 | +1 | 22 | |
10 | Stockport County | 6 | 3 | 2 | 1 | 7 | 2 | 4 | 1 | 13 | 5 | 6 | 2 | 20 | 12 | +8 | 21 | |
11 | Exeter City | 5 | 3 | 0 | 2 | 7 | 3 | 1 | 3 | 12 | 6 | 1 | 5 | 13 | 10 | +3 | 19 | |
12 | Charlton Athletic | 7 | 3 | 3 | 1 | 6 | 2 | 1 | 3 | 13 | 5 | 4 | 4 | 15 | 14 | +1 | 19 | |
13 | Peterborough United | 7 | 3 | 2 | 2 | 7 | 2 | 1 | 4 | 14 | 5 | 3 | 6 | 25 | 26 | -1 | 18 | |
14 | Rotherham United | 7 | 3 | 2 | 2 | 7 | 1 | 3 | 3 | 14 | 4 | 5 | 5 | 14 | 16 | -2 | 17 | |
15 | Stevenage | 7 | 4 | 0 | 3 | 7 | 1 | 2 | 4 | 14 | 5 | 2 | 7 | 10 | 15 | -5 | 17 | |
16 | Blackpool | 7 | 2 | 3 | 2 | 6 | 2 | 1 | 3 | 13 | 4 | 4 | 5 | 21 | 25 | -4 | 16 | |
17 | Bristol Rovers | 6 | 4 | 0 | 2 | 7 | 1 | 1 | 5 | 13 | 5 | 1 | 7 | 15 | 20 | -5 | 16 | |
18 | Northampton Town | 7 | 3 | 1 | 3 | 6 | 1 | 2 | 3 | 13 | 4 | 3 | 6 | 17 | 20 | -3 | 15 | |
19 | Wigan Athletic | 6 | 2 | 2 | 2 | 7 | 1 | 3 | 3 | 13 | 3 | 5 | 5 | 12 | 11 | +1 | 14 | |
20 | Leyton Orient | 6 | 1 | 2 | 3 | 7 | 2 | 0 | 5 | 13 | 3 | 2 | 8 | 11 | 18 | -7 | 11 | |
21 | Cambridge United | 6 | 2 | 1 | 3 | 6 | 1 | 0 | 5 | 12 | 3 | 1 | 8 | 11 | 17 | -6 | 10 | |
22 | Crawley Town | 7 | 2 | 1 | 4 | 6 | 1 | 0 | 5 | 13 | 3 | 1 | 9 | 12 | 25 | -13 | 10 | |
23 | Shrewsbury Town | 7 | 1 | 1 | 5 | 7 | 1 | 1 | 5 | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 | |
24 | Burton Albion | 5 | 0 | 1 | 4 | 7 | 0 | 3 | 4 | 12 | 0 | 4 | 8 | 13 | 25 | -12 | 4 | |
Last updated: Tuesday 29th October 2024 at 21:46:14 |