Football Web Pages
Liverpool Women – Fixtures and Results
Fixtures/Results, 2026-2027
| Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
|---|---|---|---|---|---|---|
| Sun 18 Jan | A | London Bees | Women's FA Cup 4 | (3)6 - 0(0) | 881 | |
| Sun 6 Sep | A | Charlton Athletic | WSL | (1)4 - 0(0) | 2,151 | Fisk (2), Kapocs (pen) |
| Sun 13 Sep | H | Tottenham Hotspur | WSL | (0)1 - 1(1) | 2,293 | |
| Fri 18 Sep | A | Manchester City | WSL | (2)2 - 4(2) | 3,216 | |
| Wed 23 Sep | H | Sunderland | Women's League Cup | (1)4 - 2(2) | 1,717 | |
| Sun 27 Sep | H | Everton | WSL | (1)2 - 0(0) | 9,642 | Olsson, Kapocs |
| Wed 30 Sep | A | Birmingham City | Women's League Cup | (1)4 - 3(1) | ||
| Sat 3 Oct | A | Manchester United | WSL | (0)0 - 1(1) | 3,416 | |
| Sun 18 Oct | A | Aston Villa | WSL | (1)1 - 2(0) | Ramos | |
| Wed 21 Oct | H | Manchester United | Women's League Cup | (0)3 - 5(3) | 2,388 | |
| Sun 25 Oct | H | London City Lionesses | WSL | (1)2 - 2(2) | Olsson (pen), Fernandez (og) | |
| Sun 1 Nov | A | West Ham United | WSL | (0)1 - 4(3) | 1,274 | Endemann |
| Sun 8 Nov | H | Arsenal | WSL | (1)1 - 2(2) | Olsson | |
| Wed 11 Nov | H | Aston Villa | Women's League Cup | (1)4 - 1(1) | 1,685 | |
| Sat 14 Nov | A | Brighton & Hove Albion![]() | WSL | 5.15pm | ||
| Wed 18 Nov | A | Nottingham Forest | Women's League Cup | 7pm | ||
| Sat 21 Nov | H | Chelsea![]() | WSL | 12.45pm | ||
| Sun 13 Dec | A | Birmingham City![]() | WSL | 2pm | ||
| Wed 16 Dec | A | Burnley | Women's League Cup | 7pm | ||
| Sun 20 Dec | H | Crystal Palace![]() | WSL | 2pm | ||
| Sun 10 Jan | A | Tottenham Hotspur | WSL | 2pm | ||
| Thu 21 Jan | A | Arsenal | WSL | 7pm | ||
| Sun 24 Jan | H | West Ham United | WSL | 2pm | ||
| Sun 31 Jan | H | Brighton & Hove Albion | WSL | 2pm | ||
| Sun 7 Feb | A | Chelsea | WSL | 2pm | ||
| Sun 14 Feb | H | Birmingham City | WSL | 2pm | ||
| Sun 14 Mar | A | London City Lionesses | WSL | 2pm | ||
| Wed 17 Mar | H | Manchester United | WSL | 7pm | ||
| Sun 28 Mar | A | Everton | WSL | 2pm | ||
| Sun 4 Apr | H | Aston Villa | WSL | 2pm | ||
| Sun 2 May | H | Charlton Athletic | WSL | 2pm | ||
| Sun 9 May | A | Crystal Palace | WSL | 2pm | ||
| Sat 22 May | H | Manchester City | WSL | 2pm |

