Football Web Pages
London Samurai Rovers – League Table – Combined Counties League Division One – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Brook House | 11 | 9 | 2 | 0 | 8 | 3 | 2 | 3 | 19 | 12 | 4 | 3 | 44 | 26 | +18 | 40 |
![]() | 2 | Wembley | 10 | 6 | 2 | 2 | 9 | 6 | 1 | 2 | 19 | 12 | 3 | 4 | 51 | 26 | +25 | 39 |
![]() | 3 | Westside | 8 | 6 | 2 | 0 | 9 | 5 | 1 | 3 | 17 | 11 | 3 | 3 | 48 | 19 | +29 | 36 |
![]() | 4 | PFC Victoria London | 10 | 6 | 2 | 2 | 9 | 4 | 3 | 2 | 19 | 10 | 5 | 4 | 52 | 24 | +28 | 35 |
![]() | 5 | Molesey | 11 | 7 | 2 | 2 | 10 | 3 | 2 | 5 | 21 | 10 | 4 | 7 | 49 | 42 | +7 | 34 |
![]() | 6 | Colliers Wood United | 10 | 8 | 1 | 1 | 6 | 2 | 2 | 2 | 16 | 10 | 3 | 3 | 37 | 20 | +17 | 33 |
![]() | 7 | Langley | 10 | 7 | 1 | 2 | 7 | 3 | 2 | 2 | 17 | 10 | 3 | 4 | 44 | 29 | +15 | 33 |
![]() | 8 | Bovingdon | 11 | 4 | 6 | 1 | 7 | 4 | 1 | 2 | 18 | 8 | 7 | 3 | 30 | 24 | +6 | 31 |
![]() | 9 | Belstone | 8 | 6 | 1 | 1 | 10 | 3 | 2 | 5 | 18 | 9 | 3 | 6 | 37 | 23 | +14 | 30 |
![]() | 10 | Holmer Green | 10 | 6 | 2 | 2 | 8 | 2 | 3 | 3 | 18 | 8 | 5 | 5 | 37 | 25 | +12 | 29 |
![]() | 11 | London Samurai Rovers | 7 | 5 | 0 | 2 | 9 | 3 | 4 | 2 | 16 | 8 | 4 | 4 | 40 | 25 | +15 | 28 |
![]() | 12 | Berks County | 5 | 3 | 0 | 2 | 12 | 5 | 3 | 4 | 17 | 8 | 3 | 6 | 41 | 25 | +16 | 27 |
![]() | 13 | Staines & Lammas (Middlesex) | 10 | 2 | 4 | 4 | 10 | 4 | 4 | 2 | 20 | 6 | 8 | 6 | 36 | 31 | +5 | 26 |
![]() | 14 | Maidenhead Town | 9 | 3 | 3 | 3 | 10 | 3 | 1 | 6 | 19 | 6 | 4 | 9 | 39 | 52 | -13 | 22 |
![]() | 15 | Edgware & Kingsbury | 8 | 3 | 1 | 4 | 11 | 3 | 2 | 6 | 19 | 6 | 3 | 10 | 32 | 52 | -20 | 21 |
![]() | 16 | Spelthorne Sports | 11 | 5 | 4 | 2 | 7 | 0 | 1 | 6 | 18 | 5 | 5 | 8 | 21 | 30 | -9 | 20 |
![]() | 17 | Oxhey Jets | 10 | 3 | 2 | 5 | 9 | 2 | 2 | 5 | 19 | 5 | 4 | 10 | 27 | 43 | -16 | 19 |
![]() | 18 | Woodley United | 6 | 1 | 3 | 2 | 10 | 2 | 1 | 7 | 16 | 3 | 4 | 9 | 17 | 38 | -21 | 13 |
![]() | 19 | Eagles Land Benfica | 8 | 0 | 4 | 4 | 9 | 2 | 1 | 6 | 17 | 2 | 5 | 10 | 23 | 49 | -26 | 11 |
![]() | 20 | Spartans Youth | 7 | 1 | 0 | 6 | 10 | 1 | 2 | 7 | 17 | 2 | 2 | 13 | 20 | 46 | -26 | 8 |
![]() | 21 | FC Deportivo Galicia | 9 | 1 | 1 | 7 | 7 | 0 | 3 | 4 | 16 | 1 | 4 | 11 | 18 | 38 | -20 | 7 |
![]() | 22 | Shepherd's Bush | 8 | 2 | 0 | 6 | 10 | 0 | 0 | 10 | 18 | 2 | 0 | 16 | 20 | 76 | -56 | 6 |
| Last updated: Saturday 24 October 2026 at 17:09:24 | ||||||||||||||||||





















