Football Web Pages

Nantes – Appearances – Moses Simon

Appearances, 2023-2024

 DateMatchCompetition
1Sun 13 Aug271-2 v ToulouseNantes 1-2 ToulouseFrench Ligue 1
2Sun 20 Aug270-2 v LilleLille 2-0 NantesFrench Ligue 1
3Fri 25 Aug273-3 v MonacoNantes 3-3 MonacoFrench Ligue 1
4Fri 1 Sep271-1 v MarseilleNantes 1-1 MarseilleFrench Ligue 1
5Sun 17 Sep271-0 v ClermontClermont 0-1 NantesFrench Ligue 1
6Sat 23 Sep275-3 v LorientNantes 5-3 LorientFrench Ligue 1
7Sun 1 Oct271-3 v RennesRennes 3-1 NantesFrench Ligue 1
8Fri 6 Oct272-1 v StrasbourgStrasbourg 1-2 NantesFrench Ligue 1
9Sun 22 Oct272-0 v MontpellierNantes 2-0 MontpellierFrench Ligue 1
10Sat 28 Oct270-4 v LensLens 4-0 NantesFrench Ligue 1
11Sun 5 Nov270-1 v ReimsNantes 0-1 ReimsFrench Ligue 1
12Sun 12 Nov271-3 v MetzMetz 3-1 NantesFrench Ligue 1
13Sun 26 Nov270-0 v Le HavreNantes 0-0 Le HavreFrench Ligue 1
14Sat 2 Dec271-0 v NiceNantes 1-0 NiceFrench Ligue 1
15Sat 9 Dec271-2 v Paris St GermainParis St Germain 2-1 NantesFrench Ligue 1
16Sun 17 Dec270-2 v BrestNantes 0-2 BrestFrench Ligue 1
17Wed 20 Dec270-1 v LyonLyon 1-0 NantesFrench Ligue 1
18Sat 17 Feb270-2 v Paris St GermainNantes 0-2 Paris St GermainFrench Ligue 1
19Sat 24 Feb271-0 v LorientLorient 0-1 NantesFrench Ligue 1
20Sun 3 Mar270-2 v MetzNantes 0-2 MetzFrench Ligue 1
21Sun 10 Mar270-2 v MarseilleMarseille 2-0 NantesFrench Ligue 1
22Sat 16 Mar271-3 v StrasbourgNantes 1-3 StrasbourgFrench Ligue 1