Football Web Pages
Vanarama National League North
Saturday 25th November 2023
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
25/11/2023 | FT | Alfreton Town(0) | 0 | 1 | (0)Brackley Town |
25/11/2023 | FT | Banbury United(0) | 0 | 1 | (0)Curzon Ashton |
25/11/2023 | FT | Blyth Spartans(0) | 2 | 3 | (2)Peterborough Sports |
25/11/2023 | FT | Boston United(1) | 2 | 2 | (0)Chorley |
25/11/2023 | FT | Buxton(0) | 0 | 1 | (1)Southport |
25/11/2023 | FT | Darlington(1) | 1 | 1 | (0)Rushall Olympic |
25/11/2023 | FT | Farsley Celtic(0) | 0 | 0 | (0)Hereford |
25/11/2023 | FT | Gloucester City(2) | 4 | 2 | (0)Spennymoor Town |
25/11/2023 | FT | Scarborough Athletic(3) | 5 | 0 | (0)Bishop's Stortford |
25/11/2023 | FT | Scunthorpe United(0) | 1 | 0 | (0)Warrington Town |
25/11/2023 | FT | South Shields(0) | 0 | 1 | (1)Chester |
25/11/2023 | FT | Tamworth(2) | 3 | 1 | (0)King's Lynn Town |
League TableVanarama National League North
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Scunthorpe United | 21 | 13 | 4 | 4 | 46 | 19 | +27 | 43 | |
![]() | 2 | Tamworth | 0-2 | 21 | 13 | 2 | 6 | 35 | 16 | +19 | 41 |
![]() | 3 | South Shields | 21 | 10 | 6 | 5 | 35 | 21 | +14 | 36 | |
![]() | 4 | Chester | 2-0 | 20 | 10 | 4 | 6 | 25 | 16 | +9 | 34 |
![]() | 5 | Brackley Town | 22 | 9 | 6 | 7 | 27 | 19 | +8 | 33 | |
![]() | 6 | Hereford | 22 | 10 | 3 | 9 | 26 | 29 | -3 | 33 | |
![]() | 7 | Curzon Ashton | 19 | 9 | 5 | 5 | 25 | 16 | +9 | 32 | |
![]() | 8 | Chorley | 19 | 8 | 7 | 4 | 31 | 20 | +11 | 31 | |
![]() | 9 | Spennymoor Town | 20 | 9 | 4 | 7 | 32 | 32 | 0 | 31 | |
![]() | 10 | Alfreton Town | 19 | 8 | 5 | 6 | 32 | 24 | +8 | 29 | |
![]() | 11 | Warrington Town | 4-0 | 21 | 8 | 5 | 8 | 30 | 28 | +2 | 29 |
![]() | 12 | Scarborough Athletic | 0-4 | 20 | 9 | 2 | 9 | 27 | 28 | -1 | 29 |
![]() | 13 | Boston United | 21 | 8 | 5 | 8 | 22 | 23 | -1 | 29 | |
![]() | 14 | Southport | 21 | 8 | 4 | 9 | 24 | 33 | -9 | 28 | |
![]() | 15 | Blyth Spartans | 21 | 7 | 6 | 8 | 32 | 29 | +3 | 27 | |
![]() | 16 | Buxton | 20 | 7 | 5 | 8 | 30 | 22 | +8 | 26 | |
![]() | 17 | Farsley Celtic | 20 | 6 | 8 | 6 | 18 | 23 | -5 | 26 | |
![]() | 18 | Peterborough Sports | 20 | 7 | 4 | 9 | 22 | 29 | -7 | 25 | |
![]() | 19 | Banbury United | 19 | 7 | 4 | 8 | 16 | 27 | -11 | 25 | |
![]() | 20 | Rushall Olympic | 22 | 6 | 6 | 10 | 28 | 33 | -5 | 24 | |
![]() | 21 | King's Lynn Town | 21 | 5 | 7 | 9 | 24 | 36 | -12 | 22 | |
![]() | 22 | Darlington | 20 | 3 | 7 | 10 | 17 | 43 | -26 | 16 | |
![]() | 23 | Gloucester City | 19 | 3 | 5 | 11 | 17 | 29 | -12 | 14 | |
![]() | 24 | Bishop's Stortford | 21 | 4 | 2 | 15 | 19 | 45 | -26 | 14 | |
Last updated: Saturday 9th December 2023 at 16:59:17 |
Latest News
-
Seadogs Aren't Sunk Yet As FA Order Rovers Cup Replay
Scarborough Athletic have an FA Cup stay of execution after the Football Association ordered their tie against Forest Green to be replayed.
Published by2 days ago
-
Southport Stay Made Raya Champions League Ready!
As David Raya prepares to pulls on his gloves in the Champions League again tonight, he knows he may not have got there at all had it not been for Southport.
Published byon Wednesday 29th November 2023
-
Chorley Are Right In The Mix Now Says Thrilled Preece
Andy Preece says it's about time people started to respect his Chorley side who he believes are right in the title mix.
Published byon Thursday 16th November 2023
Latest Video
-
Tuesday 14th November 2023
Spennymoor Town 2-5 South Shields
Published by South Shields FC