Football Web Pages
National League North
Friday 18th April 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
18/4/2025 | FT | Brackley Town(1) | 1 | 0 | (0)Oxford City |
18/4/2025 | FT | Buxton(1) | 1 | 0 | (0)Chorley |
18/4/2025 | FT | Curzon Ashton(0) | 0 | 0 | (0)Alfreton Town |
18/4/2025 | FT | Darlington(1) | 1 | 1 | (1)South Shields |
18/4/2025 | FT | Hereford(0) | 3 | 0 | (0)Leamington |
18/4/2025 | FT | King's Lynn Town(1) | 1 | 0 | (0)Scunthorpe United |
18/4/2025 | FT | Marine(0) | 1 | 0 | (0)Warrington Town |
18/4/2025 | FT | Peterborough Sports(0) | 2 | 0 | (0)Needham Market |
18/4/2025 | FT | Rushall Olympic(0) | 1 | 2 | (1)Kidderminster Harriers |
18/4/2025 | FT | Southport(0) | 0 | 1 | (0)Chester |
18/4/2025 | FT | Spennymoor Town(0) | 1 | 1 | (0)Scarborough Athletic |
League TableNational League North
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | AFC Fylde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 2 | AFC Telford United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | Alfreton Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | Bedford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | Buxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | Chorley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | Curzon Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | Hereford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kidderminster Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 12 | King's Lynn Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | Leamington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | Macclesfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | Marine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Oxford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 18 | Peterborough Sports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | Radcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | Scarborough Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | South Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | Southport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | Spennymoor Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | Worksop Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
-
Watson Named The New Manager At South Shields
South Shields have announced the appointment of Ian Watson as the club's new manager.
Published byon Wednesday 28th May 2025
-
Chester Should Take Strength From Their Promotion Near Miss
Calum McIntyre says Chester have made big strides this season despite falling just short of promotion.
Published byon Tuesday 27th May 2025
-
National League North Team Of The Season Announced
We are delighted to announce the Vanarama National League North Team of the Season.
Published byon Friday 23rd May 2025