Football Web Pages
Vanarama National League North – Fixtures and Results – February 2025
Fixtures/Results, February, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Saturday 1st February 2025 | ||||||
1/2/2025 | FT | Buxton(1) | 2 | 1 | (0)Southport | 767 |
Brennan (31', 51') | Angus (76') | |||||
1/2/2025 | FT | Curzon Ashton(0) | 1 | 1 | (0)Rushall Olympic | 327 |
1/2/2025 | FT | Hereford(0) | 3 | 2 | (1)Brackley Town | 2,402 |
Williams (49', 66', 90') | Hall (43'), Lowe (70') | |||||
1/2/2025 | FT | King's Lynn Town(1) | 1 | 1 | (1)Radcliffe | 801 |
1/2/2025 | FT | Leamington(0) | 0 | 2 | (1)Marine | 548 |
1/2/2025 | FT | Needham Market(1) | 2 | 1 | (0)Warrington Town | 367 |
1/2/2025 | FT | Peterborough Sports(0) | 0 | 1 | (1)Chester | 476 |
1/2/2025 | FT | South Shields(0) | 1 | 1 | (1)Scarborough Athletic | 2,197 |
Colville (14') | ||||||
Tuesday 4th February 2025 | ||||||
4/2/2025 | FT | Alfreton Town(0) | 0 | 2 | (1)Southport | 382 |
Lunt (26'), Moore (50') | ||||||
4/2/2025 | FT | Brackley Town(0) | 2 | 1 | (1)Needham Market | 552 |
Hall (48') | ||||||
4/2/2025 | FT | Chorley(1) | 3 | 0 | (0)Buxton | 719 |
Ellis (34'), Grant (68' og) | ||||||
4/2/2025 | FT | Oxford City(1) | 1 | 0 | (0)Marine | 411 |
4/2/2025 | FT | Peterborough Sports(1) | 2 | 0 | (0)Farsley Celtic | 191 |
4/2/2025 | FT | Scarborough Athletic(1) | 2 | 0 | (0)Radcliffe | 1,062 |
Tear (37'), Bennett (58') | ||||||
4/2/2025 | FT | South Shields(0) | 0 | 1 | (0)Hereford | 1,495 |
Saturday 8th February 2025 | ||||||
8/2/2025 | FT | Brackley Town(0) | 1 | 0 | (0)Peterborough Sports | 638 |
Carline (61') | ||||||
8/2/2025 | FT | Curzon Ashton(0) | 0 | 1 | (0)King's Lynn Town | 382 |
8/2/2025 | FT | Darlington(1) | 3 | 1 | (1)Marine | 1,440 |
8/2/2025 | FT | Farsley Celtic(1) | 1 | 6 | (2)Needham Market | 85 |
Cross (77') | ||||||
8/2/2025 | FT | Hereford(0) | 0 | 2 | (2)Spennymoor Town | 2,360 |
Dyson (17') | ||||||
8/2/2025 | FT | Kidderminster Harriers(1) | 1 | 2 | (1)Chorley | 2,392 |
Richards (20') | Ellis (67') | |||||
8/2/2025 | FT | Oxford City(0) | 1 | 2 | (0)Leamington | 512 |
8/2/2025 | FT | Radcliffe(2) | 4 | 1 | (0)Southport | 1,005 |
Walker (5'), Jackson (13'), Greenfield (48'), Navarro (72') | Angus (81') | |||||
8/2/2025 | FT | Rushall Olympic(0) | 1 | 5 | (3)Buxton | 403 |
Lalkovic (63') | Brennan (34', 43'), Grant (37'), Popoola (52'), Ewing (81' pen) | |||||
8/2/2025 | FT | Scarborough Athletic(0) | 0 | 2 | (1)Alfreton Town | 1,258 |
Anson (62') | ||||||
8/2/2025 | FT | South Shields(1) | 2 | 0 | (0)Chester | 2,125 |
Blackett (79') | ||||||
8/2/2025 | FT | Warrington Town(0) | 0 | 2 | (0)Scunthorpe United | 1,340 |
Whitehall (61') | ||||||
Tuesday 11th February 2025 | ||||||
11/2/2025 | FT | Buxton(0) | 1 | 0 | (0)South Shields | 420 |
Ewing (87') | ||||||
11/2/2025 | FT | Chester(1) | 1 | 1 | (1)Kidderminster Harriers | 2,752 |
Hemmings (31') | ||||||
11/2/2025 | FT | Chorley(2) | 4 | 1 | (0)Brackley Town | 866 |
Ellis (16', 90+2') | Pollock (67') | |||||
11/2/2025 | FT | Leamington(1) | 2 | 0 | (0)Warrington Town | 335 |
11/2/2025 | FT | Marine(0) | 3 | 1 | (0)Rushall Olympic | 994 |
11/2/2025 | FT | Needham Market | 0 | 2 | Hereford | 469 |
11/2/2025 | FT | Peterborough Sports(0) | 2 | 1 | (1)Oxford City | 190 |
Andrews (37') | ||||||
11/2/2025 | FT | Scunthorpe United(0) | 1 | 1 | (1)Curzon Ashton | 3,202 |
Sinclair (28') | ||||||
Saturday 15th February 2025 | ||||||
15/2/2025 | FT | Alfreton Town(0) | 0 | 2 | (1)Kidderminster Harriers | 613 |
Richards (36'), Morgan-Smith (83') | ||||||
15/2/2025 | FT | Buxton(0) | 0 | 1 | (0)Radcliffe | 796 |
Sargent (90+3') | ||||||
15/2/2025 | FT | Chester(1) | 4 | 0 | (0)Rushall Olympic | 2,295 |
Peers (13', 76'), Willoughby (83') | ||||||
15/2/2025 | FT | Chorley(1) | 2 | 1 | (0)South Shields | 1,254 |
Touray (22'), Ellis (50') | Smith (73') | |||||
15/2/2025 | FT | King's Lynn Town(0) | 0 | 2 | (1)Hereford | 1,030 |
Campbell (90+5') | ||||||
15/2/2025 | FT | Leamington(2) | 3 | 0 | (0)Farsley Celtic | 387 |
Williams (6', 30'), Landers (77') | ||||||
15/2/2025 | FT | Marine(1) | 1 | 2 | (1)Brackley Town | 1,227 |
Lowe (31'), Hall (63') | ||||||
15/2/2025 | FT | Needham Market(2) | 4 | 0 | (0)Oxford City | 508 |
Grant (90+4') | ||||||
15/2/2025 | FT | Peterborough Sports(1) | 1 | 1 | (1)Curzon Ashton | 219 |
Mols (1') | ||||||
15/2/2025 | FT | Scunthorpe United(1) | 2 | 1 | (0)Scarborough Athletic | 4,059 |
Roberts (37') | Green (79') | |||||
15/2/2025 | FT | Southport(0) | 0 | 0 | (0)Darlington | 1,200 |
Tuesday 18th February 2025 | ||||||
18/2/2025 | FT | Farsley Celtic(0) | 0 | 2 | (1)Southport | 75 |
Angus (17'), Morgan (85') | ||||||
18/2/2025 | FT | Hereford(2) | 3 | 2 | (2)Warrington Town | 2,289 |
White (5', 50') | Grant (36') | |||||
18/2/2025 | FT | King's Lynn Town(2) | 2 | 1 | (0)Oxford City | 1,606 |
18/2/2025 | FT | Leamington(1) | 1 | 1 | (0)Buxton | 458 |
18/2/2025 | FT | Marine(3) | 3 | 1 | (1)Kidderminster Harriers | 1,125 |
Hemmings (6') | ||||||
18/2/2025 | FT | Radcliffe(0) | 2 | 0 | (0)Chorley | 999 |
Smith (50'), Hulme (89') | ||||||
18/2/2025 | FT | Spennymoor Town(2) | 3 | 1 | (0)Alfreton Town | 1,058 |
Saturday 22nd February 2025 | ||||||
22/2/2025 | FT | Brackley Town(1) | 1 | 0 | (0)Southport | 759 |
Hall (20') | ||||||
22/2/2025 | FT | Curzon Ashton(1) | 1 | 0 | (0)Buxton | 506 |
Buckley-Ricketts (42') | ||||||
22/2/2025 | FT | Darlington(1) | 1 | 0 | (0)King's Lynn Town | 1,481 |
22/2/2025 | FT | Farsley Celtic(0) | 0 | 1 | (1)Chester | 679 |
Peers (26') | ||||||
22/2/2025 | FT | Hereford(0) | 2 | 0 | (0)Alfreton Town | 2,483 |
Campbell (82') | ||||||
22/2/2025 | FT | Kidderminster Harriers(0) | 1 | 3 | (1)Spennymoor Town | 2,234 |
Grant (80') | Dyson (1') | |||||
22/2/2025 | FT | Oxford City(0) | 0 | 0 | (0)Scunthorpe United | 1,006 |
22/2/2025 | FT | Radcliffe(0) | 0 | 1 | (0)Marine | 1,050 |
Doyle (48') | ||||||
22/2/2025 | FT | Rushall Olympic(0) | 0 | 1 | (1)Peterborough Sports | 369 |
22/2/2025 | FT | Scarborough Athletic(1) | 3 | 0 | (0)Leamington | 1,430 |
Bennett (16'), Colville (65', 77' pen) | ||||||
22/2/2025 | FT | South Shields(1) | 1 | 0 | (0)Needham Market | 1,670 |
Blackett (24') | ||||||
22/2/2025 | FT | Warrington Town(0) | 1 | 1 | (1)Chorley | 1,065 |
White (90') | Ellis (2') | |||||
Tuesday 25th February 2025 | ||||||
25/2/2025 | FT | Brackley Town(3) | 6 | 1 | (1)Rushall Olympic | 593 |
Lowe (18'), Pollock (37'), Hall (43') | Samuels (11') | |||||
25/2/2025 | FT | Chorley(2) | 4 | 0 | (0)Farsley Celtic | 804 |
25/2/2025 | FT | Hereford(1) | 2 | 1 | (0)Buxton | 2,228 |
Grant (75') | ||||||
25/2/2025 | FT | Kidderminster Harriers(1) | 2 | 0 | (0)King's Lynn Town | 1,860 |
Devine (53') | ||||||
25/2/2025 | FT | Needham Market(0) | 1 | 1 | (0)Leamington | 392 |
25/2/2025 | FT | Oxford City(0) | 0 | 0 | (0)Chester | 588 |
25/2/2025 | FT | Radcliffe(1) | 1 | 3 | (2)Peterborough Sports | 661 |
Dudley (21') | Gyasi (3' pen, 39'), Roscoe (63' og) | |||||
25/2/2025 | FT | Scunthorpe United(2) | 2 | 0 | (0)Darlington | 3,503 |
Beestin (7', 28') | ||||||
25/2/2025 | FT | South Shields(2) | 2 | 1 | (0)Alfreton Town | 1,542 |
Blackett (6') | ||||||
25/2/2025 | FT | Southport(1) | 1 | 0 | (0)Curzon Ashton | 689 |
Angus (43') | ||||||
25/2/2025 | FT | Spennymoor Town(0) | 0 | 1 | (0)Marine | 1,102 |
25/2/2025 | FT | Warrington Town(0) | 0 | 2 | (1)Scarborough Athletic | 817 |
Bennett (25'), Maltby (64') |