Football Web Pages
Vanarama National League North – Fixtures and Results – January 2025
Fixtures/Results, January, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Wednesday 1st January 2025 | ||||||
1/1/2025 | FT | Alfreton Town(0) | 0 | 1 | (1)Curzon Ashton | 478 |
Mols (45') | ||||||
1/1/2025 | FT | Chester(0) | 0 | 0 | (0)Southport | 2,711 |
1/1/2025 | FT | Kidderminster Harriers(0) | 0 | 1 | (0)Rushall Olympic | 3,402 |
1/1/2025 | FT | Leamington(1) | 2 | 1 | (0)Hereford | 1,140 |
1/1/2025 | FT | Needham Market(0) | 1 | 2 | (2)Peterborough Sports | 382 |
1/1/2025 | FT | Oxford City(0) | 0 | 2 | (1)Brackley Town | 958 |
Hall (45') | ||||||
1/1/2025 | FT | Radcliffe(2) | 3 | 0 | (0)Farsley Celtic | 853 |
Jackson (15'), Sargent (28'), Hulme (65') | ||||||
1/1/2025 | FT | Scarborough Athletic(0) | 1 | 1 | (0)Spennymoor Town | 1,546 |
Colville (78') | ||||||
1/1/2025 | FT | South Shields(0) | 0 | 1 | (1)Darlington | 2,669 |
1/1/2025 | FT | Warrington Town(0) | 0 | 2 | (2)Marine | 1,305 |
Mattock (44+2'), Whelan (45') | ||||||
Saturday 4th January 2025 | ||||||
4/1/2025 | FT | Farsley Celtic(1) | 1 | 3 | (1)Rushall Olympic | 110 |
Youmbi (36') | ||||||
4/1/2025 | FT | Warrington Town(0) | 1 | 2 | (1)King's Lynn Town | 733 |
Omotayo (44') | ||||||
Saturday 11th January 2025 | ||||||
11/1/2025 | FT | Buxton(2) | 2 | 4 | (3)Chester | 1,012 |
Brennan (28') | Caton (20', 39') | |||||
11/1/2025 | FT | Rushall Olympic(0) | 2 | 1 | (1)Scunthorpe United | 716 |
Mensah (57') | Whitehall (10') | |||||
Tuesday 14th January 2025 | ||||||
14/1/2025 | FT | Alfreton Town(2) | 3 | 4 | (3)Brackley Town | 327 |
Maxted (10' og), Hunt (48') | Bates (16'), Carline (25'), Hall (32'), Lowe (90') | |||||
14/1/2025 | FT | Chorley(0) | 0 | 0 | (0)Peterborough Sports | 645 |
14/1/2025 | FT | Leamington(0) | 1 | 4 | (4)Chester | 423 |
Caton (7'), Peers (10'), Willoughby (34') | ||||||
14/1/2025 | FT | Scarborough Athletic(2) | 2 | 3 | (2)Kidderminster Harriers | 1,161 |
Colville (16'), Green (37') | Kouhyar (15'), Morgan-Smith (27'), Hemmings (68') | |||||
Friday 17th January 2025 | ||||||
17/1/2025 | FT | Farsley Celtic(0) | 0 | 5 | (2)Scarborough Athletic | 90 |
Bennett (19', 78'), Brown (43'), Tear (66'), Colville (71') | ||||||
Saturday 18th January 2025 | ||||||
18/1/2025 | FT | Buxton(1) | 1 | 3 | (1)Peterborough Sports | 622 |
Elliott (17') | Grant (76') | |||||
18/1/2025 | FT | Chester(0) | 2 | 0 | (0)Alfreton Town | 2,385 |
Peers (82') | ||||||
18/1/2025 | FT | Chorley(1) | 2 | 2 | (1)Scunthorpe United | 1,810 |
Grant (50') | Roberts (45+1'), Whitehall (64') | |||||
18/1/2025 | FT | Curzon Ashton(0) | 0 | 1 | (0)Brackley Town | 377 |
Lowe (62') | ||||||
18/1/2025 | FT | Hereford(0) | 1 | 1 | (0)Southport | 2,490 |
18/1/2025 | FT | Kidderminster Harriers(0) | 2 | 0 | (0)Warrington Town | 2,610 |
Kouhyar (55', 60') | ||||||
18/1/2025 | FT | King's Lynn Town(1) | 3 | 1 | (0)Marine | 1,059 |
Mattock (48') | ||||||
18/1/2025 | FT | Leamington(2) | 2 | 1 | (1)Darlington | 723 |
Hatfield (42') | ||||||
18/1/2025 | FT | Needham Market(0) | 1 | 1 | (0)Radcliffe | 415 |
18/1/2025 | FT | Spennymoor Town(1) | 7 | 0 | (0)Rushall Olympic | 1,064 |
Tuesday 21st January 2025 | ||||||
21/1/2025 | FT | Chester(0) | 1 | 0 | (0)Spennymoor Town | 1,769 |
Mooney (81') | ||||||
21/1/2025 | FT | Chorley(0) | 0 | 0 | (0)Oxford City | 606 |
21/1/2025 | FT | Kidderminster Harriers(0) | 0 | 1 | (0)Darlington | 2,011 |
21/1/2025 | FT | Scunthorpe United(1) | 3 | 2 | (0)Brackley Town | 3,043 |
Beestin (43'), Beck (77') | Lowe (69'), Hall (80') | |||||
Saturday 25th January 2025 | ||||||
25/1/2025 | FT | Alfreton Town(0) | 2 | 3 | (0)Needham Market | 424 |
Cross (90') | ||||||
25/1/2025 | FT | Brackley Town(3) | 4 | 1 | (0)Spennymoor Town | 806 |
Hall (16', 83'), O'Sullivan (17'), Roberts (39') | ||||||
25/1/2025 | FT | Darlington(0) | 0 | 0 | (0)Curzon Ashton | 1,584 |
25/1/2025 | FT | Farsley Celtic(0) | 0 | 0 | (0)Warrington Town | 75 |
25/1/2025 | FT | Marine(1) | 1 | 4 | (1)Buxton | 1,188 |
Elliott (37'), Brennan (63'), Grant (69', 73') | ||||||
25/1/2025 | FT | Oxford City(0) | 1 | 1 | (1)Kidderminster Harriers | 1,059 |
Jones (92') | Foulkes (12') | |||||
25/1/2025 | FT | Peterborough Sports(1) | 3 | 1 | (0)King's Lynn Town | 699 |
Ronan (47') | ||||||
25/1/2025 | FT | Radcliffe(2) | 3 | 2 | (1)Hereford | 1,051 |
Hulme (4', 64'), Walker (35' pen) | Williams (28'), Ceesay (66') | |||||
25/1/2025 | FT | Rushall Olympic(2) | 2 | 1 | (1)Leamington | 452 |
25/1/2025 | FT | Scarborough Athletic(1) | 2 | 4 | (1)Chester | 1,569 |
Tear (27', 66') | Grant (45+1'), Wells (63' og), Mooney (90+5') | |||||
25/1/2025 | FT | Scunthorpe United(2) | 3 | 2 | (1)South Shields | 3,627 |
Rowley (9'), Roberts (45+2'), Whitehall (56') | Blackett (15') | |||||
25/1/2025 | FT | Southport(0) | 0 | 0 | (0)Chorley | 1,570 |
Tuesday 28th January 2025 | ||||||
28/1/2025 | FT | Darlington(0) | 0 | 1 | (1)Buxton | 1,195 |
Brennan (11' pen) | ||||||
28/1/2025 | FT | Farsley Celtic(0) | 1 | 1 | (1)Marine | 112 |
28/1/2025 | FT | Oxford City(0) | 0 | 5 | (2)Curzon Ashton | 358 |
Mols (42', 67'), Buckley-Ricketts (73'), Lacey (77') | ||||||
28/1/2025 | FT | Peterborough Sports(0) | 0 | 1 | (1)Hereford | 255 |
28/1/2025 | FT | Radcliffe(0) | 0 | 3 | (1)Chester | 1,584 |
Peers (45+1', 68'), Weeks (63') | ||||||
28/1/2025 | FT | Rushall Olympic(0) | 0 | 0 | (0)King's Lynn Town | 351 |
28/1/2025 | FT | Scarborough Athletic(1) | 2 | 3 | (1)Chorley | 959 |
Wells (34'), Purver (58') | Ellis (71') | |||||
28/1/2025 | FT | Scunthorpe United(1) | 2 | 0 | (0)Needham Market | 3,155 |
Scales (4'), Roberts (82') | ||||||
28/1/2025 | FT | Southport(0) | 1 | 4 | (1)Spennymoor Town | 678 |
Angus (71' pen) | Dolan (75') | |||||
Friday 31st January 2025 | ||||||
31/1/2025 | FT | Farsley Celtic(0) | 1 | 4 | (3)Alfreton Town | 131 |
Waldock (6', 43') |