Football Web Pages
Enterprise National League North – Goalscorers – Paul Blackett
Goalscorers, 2026-2027
| Date | Match | Goals | |
|---|---|---|---|
| 1 | Sat 15 Aug | 92-1 v ChorleySouth Shields 2-1 Chorley | 1 |
| 2 | Tue 8 Sep | 92-1 v MarineSouth Shields 2-1 Marine | 1 |
| 3 | Sat 26 Sep | 94-0 v BuxtonSouth Shields 4-0 Buxton | 1 |
| 4 | Tue 29 Sep | 92-3 v Brackley TownBrackley Town 3-2 South Shields | 1 |
| 5 | Sat 10 Oct | 93-4 v MacclesfieldMacclesfield 4-3 South Shields | 1 |
| 6 | Tue 27 Oct | 91-0 v Spennymoor TownSpennymoor Town 0-1 South Shields | 1 |
| 7 | Sat 31 Oct | 9 3-1 v Oxford CityOxford City 1-3 South Shields | 1 |


