Football Web Pages
Enterprise National League North – Goalscorers – Sisa Tuntulwana
| Date | Match | Goals | |
|---|---|---|---|
| 1 | Sat 8 Aug | 92-1 v HerefordBuxton 2-1 Hereford | 2 |
| 2 | Sat 22 Aug | 91-2 v Hebburn TownBuxton 1-2 Hebburn Town | 1 |
| 3 | Fri 28 Aug | 9 3-2 v Oxford CityOxford City 2-3 Buxton | 2 |
| 4 | Tue 8 Sep | 95-0 v Brackley TownBuxton 5-0 Brackley Town | 2 |
| 5 | Sat 12 Sep | 93-1 v ChesterBuxton 3-1 Chester | 2 |
| 6 | Sat 24 Oct | 93-2 v ChorleyChorley 2-3 Buxton | 1 |
| 7 | Tue 27 Oct | 93-0 v Harborough TownBuxton 3-0 Harborough Town | 1 |


