Football Web Pages
Vanarama National League North – League Table – 2023-2024
League Table, 2023-2024
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Scunthorpe United | 11 | 9 | 1 | 1 | 10 | 4 | 3 | 3 | 21 | 13 | 4 | 4 | 46 | 19 | +27 | 43 |
![]() | 2 | Tamworth | 11 | 8 | 0 | 3 | 10 | 5 | 2 | 3 | 21 | 13 | 2 | 6 | 35 | 16 | +19 | 41 |
![]() | 3 | South Shields | 11 | 8 | 2 | 1 | 10 | 2 | 4 | 4 | 21 | 10 | 6 | 5 | 35 | 21 | +14 | 36 |
![]() | 4 | Chester | 9 | 7 | 1 | 1 | 11 | 3 | 3 | 5 | 20 | 10 | 4 | 6 | 25 | 16 | +9 | 34 |
![]() | 5 | Brackley Town | 11 | 6 | 3 | 2 | 11 | 3 | 3 | 5 | 22 | 9 | 6 | 7 | 27 | 19 | +8 | 33 |
![]() | 6 | Hereford | 11 | 8 | 0 | 3 | 11 | 2 | 3 | 6 | 22 | 10 | 3 | 9 | 26 | 29 | -3 | 33 |
![]() | 7 | Curzon Ashton | 10 | 4 | 2 | 4 | 9 | 5 | 3 | 1 | 19 | 9 | 5 | 5 | 25 | 16 | +9 | 32 |
![]() | 8 | Chorley | 9 | 5 | 2 | 2 | 10 | 3 | 5 | 2 | 19 | 8 | 7 | 4 | 31 | 20 | +11 | 31 |
![]() | 9 | Spennymoor Town | 9 | 4 | 2 | 3 | 11 | 5 | 2 | 4 | 20 | 9 | 4 | 7 | 32 | 32 | 0 | 31 |
![]() | 10 | Alfreton Town | 11 | 5 | 3 | 3 | 8 | 3 | 2 | 3 | 19 | 8 | 5 | 6 | 32 | 24 | +8 | 29 |
![]() | 11 | Warrington Town | 10 | 4 | 3 | 3 | 11 | 4 | 2 | 5 | 21 | 8 | 5 | 8 | 30 | 28 | +2 | 29 |
![]() | 12 | Scarborough Athletic | 10 | 7 | 2 | 1 | 10 | 2 | 0 | 8 | 20 | 9 | 2 | 9 | 27 | 28 | -1 | 29 |
![]() | 13 | Boston United | 11 | 6 | 2 | 3 | 10 | 2 | 3 | 5 | 21 | 8 | 5 | 8 | 22 | 23 | -1 | 29 |
![]() | 14 | Southport | 10 | 3 | 2 | 5 | 11 | 5 | 2 | 4 | 21 | 8 | 4 | 9 | 24 | 33 | -9 | 28 |
![]() | 15 | Blyth Spartans | 10 | 5 | 2 | 3 | 11 | 2 | 4 | 5 | 21 | 7 | 6 | 8 | 32 | 29 | +3 | 27 |
![]() | 16 | Buxton | 11 | 4 | 4 | 3 | 9 | 3 | 1 | 5 | 20 | 7 | 5 | 8 | 30 | 22 | +8 | 26 |
![]() | 17 | Farsley Celtic | 10 | 1 | 6 | 3 | 10 | 5 | 2 | 3 | 20 | 6 | 8 | 6 | 18 | 23 | -5 | 26 |
![]() | 18 | Peterborough Sports | 10 | 4 | 2 | 4 | 10 | 3 | 2 | 5 | 20 | 7 | 4 | 9 | 22 | 29 | -7 | 25 |
![]() | 19 | Banbury United | 9 | 2 | 3 | 4 | 10 | 5 | 1 | 4 | 19 | 7 | 4 | 8 | 16 | 27 | -11 | 25 |
![]() | 20 | Rushall Olympic | 11 | 3 | 3 | 5 | 11 | 3 | 3 | 5 | 22 | 6 | 6 | 10 | 28 | 33 | -5 | 24 |
![]() | 21 | King's Lynn Town | 10 | 3 | 4 | 3 | 11 | 2 | 3 | 6 | 21 | 5 | 7 | 9 | 24 | 36 | -12 | 22 |
![]() | 22 | Darlington | 11 | 1 | 7 | 3 | 9 | 2 | 0 | 7 | 20 | 3 | 7 | 10 | 17 | 43 | -26 | 16 |
![]() | 23 | Gloucester City | 9 | 3 | 2 | 4 | 10 | 0 | 3 | 7 | 19 | 3 | 5 | 11 | 17 | 29 | -12 | 14 |
![]() | 24 | Bishop's Stortford | 10 | 4 | 0 | 6 | 11 | 0 | 2 | 9 | 21 | 4 | 2 | 15 | 19 | 45 | -26 | 14 |
Last updated: Saturday 9th December 2023 at 16:59:17 |