Football Web Pages
National League South
Saturday 5th April 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
5/4/2025 | FT | Boreham Wood(2) | 3 | 0 | (0)Salisbury |
5/4/2025 | FT | Chippenham Town(0) | 0 | 1 | (0)Chelmsford City |
5/4/2025 | FT | Eastbourne Borough(3) | 4 | 1 | (1)Weymouth |
5/4/2025 | FT | Hampton & Richmond Borough(0) | 0 | 5 | (2)Bath City |
5/4/2025 | FT | Hemel Hempstead Town(0) | 1 | 1 | (1)Enfield Town |
5/4/2025 | FT | Slough Town(2) | 3 | 0 | (0)Aveley |
5/4/2025 | FT | St Albans City(0) | 1 | 1 | (1)Dorking Wanderers |
5/4/2025 | FT | Tonbridge Angels(0) | 1 | 4 | (2)Farnborough |
5/4/2025 | FT | Torquay United(1) | 1 | 2 | (0)Chesham United |
5/4/2025 | FT | Welling United(0) | 0 | 0 | (0)Hornchurch |
5/4/2025 | FT | Weston-super-Mare(1) | 3 | 0 | (0)Maidstone United |
5/4/2025 | FT | Worthing(1) | 1 | 2 | (1)Truro City |
League TableNational League South
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | AFC Totton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | Bath City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | Chelmsford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | Chesham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | Chippenham Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dagenham & Redbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Dorking Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 8 | Dover Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9 | Eastbourne Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 11 | Enfield Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | Farnborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | Hampton & Richmond Borough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | Hemel Hempstead Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | Hornchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | Horsham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maidenhead United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 18 | Maidstone United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 19 | Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 20 | Slough Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | Tonbridge Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 22 | Torquay United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 23 | Weston-super-Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 24 | Worthing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
-
Slough Town Spree! Rebels Move Early To Secure Five Signings
Scott Davies hopes it's the early bird that catches the worm after making five early summer signings.
Published byon Tuesday 3rd June 2025
-
Gray Day For Sports As Matt Takes Charge At Eastbourne
National League champion Matt Gray is the new manager of Eastbourne Borough.
Published byon Friday 23rd May 2025
-
National League South Team Of The Season Announced
The Vanarama National League South Team of the Season has been confirmed.
Published byon Friday 23rd May 2025