Football Web Pages
Vanarama National League South – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | George Alexander | Eastbourne Borough | 23 |
2 | Kwesi Appiah | Boreham Wood | 20 |
3 | Grant | Bath City / Enfield Town / Weston-super-Mare / Aveley / Torquay United / Weymouth / Welling United / Hemel Hempstead Town / Truro City / St Albans City / Chippenham Town | 19 |
4 | Luke Coulson | Weston-super-Mare | 14 |
5 | Matt Rush | Maidstone United / Boreham Wood | 14 |
6 | Aaron Blair | Maidstone United | 13 |
7 | Charlie Carter | Dorking Wanderers | 13 |
8 | Mo Faal | Worthing | 13 |
9 | Darren McQueen | Hornchurch | 13 |
10 | Danny Cashman | Worthing | 12 |
11 | Charlie Ruff | Chelmsford City | 12 |
12 | Ricky Holmes | Farnborough | 11 |
13 | James Roberts | Hampton & Richmond Borough | 11 |
14 | Slavi Spasov | Slough Town | 11 |
15 | Mauro Vilhete | Hampton & Richmond Borough | 11 |
16 | Joe Haigh | Farnborough | 10 |
17 | Jonny Stuttle | Farnborough | 10 |
18 | Kane Crichlow | Chelmsford City | 9 |
19 | Harry Parsons | Chippenham Town | 9 |
20 | Sam Pearson | Weston-super-Mare | 9 |
Please note: we don't receive appearance details from every match in the Vanarama National League South; we therefore make no claims as to the completeness of this information