Football Web Pages
Vanarama National League South – Goalscorers
Goalscorers, 2023-2024
Player | Team | Goals | |
---|---|---|---|
1 | Ollie Pearce | Worthing | 10 |
2 | Ricky Aguiar | Worthing | 8 |
3 | Levi Amantchi | Maidstone United | 8 |
4 | Alfie Pavey | Farnborough | 8 |
5 | George Alexander | Slough Town / Dartford | 7 |
6 | Lewis Gard | Tonbridge Angels | 7 |
7 | Rhys Murphy | Yeovil Town | 7 |
8 | Bradley Ash | Torquay United | 6 |
9 | R. Reid | Weston-super-Mare | 6 |
10 | Tristan Abrahams | Welling United | 5 |
11 | Luke Coulson | Dartford | 5 |
12 | Jordan Greenidge | Tonbridge Angels | 5 |
13 | Olly Pendlebury | Farnborough | 5 |
14 | Ben Seymour | Hampton & Richmond Borough | 5 |
15 | Jordan Young | Yeovil Town | 5 |
16 | Mason Bloomfield | Hampton & Richmond Borough | 4 |
17 | Shaquile Coulthirst | Braintree Town | 4 |
18 | James Dunne | Dover Athletic | 4 |
19 | Dylan Fage | St Albans City | 4 |
20 | John Goddard | Slough Town | 4 |
Please note: we don't receive appearance details from every match in the Vanarama National League South; we therefore make no claims as to the completeness of this information