Football Web Pages
Dutch Eredivisie – League Table – 2024-2025
League Table, 2024-2025
Home | Away | Total | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||||
1 | PSV Eindhoven | 5 | 5 | 0 | 0 | 7 | 6 | 0 | 1 | 12 | 11 | 0 | 1 | 40 | 9 | +31 | 33 | ||
2 | FC Utrecht | 6 | 5 | 0 | 1 | 5 | 4 | 1 | 0 | 11 | 9 | 1 | 1 | 20 | 11 | +9 | 28 | ||
3 | Ajax | 2-2 | 5 | 5 | 0 | 0 | 6 | 3 | 2 | 1 | 11 | 8 | 2 | 1 | 25 | 11 | +14 | 26 | |
4 | Feyenoord | 4-1 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 0 | 12 | 7 | 4 | 1 | 28 | 13 | +15 | 25 | |
5 | FC Twente | 2-2 | 6 | 3 | 3 | 0 | 6 | 3 | 1 | 2 | 12 | 6 | 4 | 2 | 24 | 11 | +13 | 22 | |
6 | AZ Alkmaar | 1-2 | 6 | 2 | 1 | 3 | 6 | 3 | 1 | 2 | 12 | 5 | 2 | 5 | 23 | 14 | +9 | 17 | |
7 | Fortuna Sittard | 6 | 4 | 0 | 2 | 6 | 1 | 2 | 3 | 12 | 5 | 2 | 5 | 13 | 16 | -3 | 17 | ||
8 | NEC Nijmegen | 6 | 3 | 1 | 2 | 6 | 2 | 0 | 4 | 12 | 5 | 1 | 6 | 19 | 10 | +9 | 16 | ||
9 | Willem II | 2-1 | 6 | 2 | 1 | 3 | 6 | 2 | 2 | 2 | 12 | 4 | 3 | 5 | 13 | 12 | +1 | 15 | |
10 | Go Ahead Eagles | 0-1 | 6 | 2 | 2 | 2 | 6 | 2 | 1 | 3 | 12 | 4 | 3 | 5 | 15 | 20 | -5 | 15 | |
11 | NAC Breda | 6 | 4 | 0 | 2 | 6 | 1 | 0 | 5 | 12 | 5 | 0 | 7 | 12 | 21 | -9 | 15 | ||
12 | sc Heerenveen | 1-0 | 6 | 4 | 2 | 0 | 6 | 0 | 0 | 6 | 12 | 4 | 2 | 6 | 13 | 23 | -10 | 14 | |
13 | FC Groningen | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 4 | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 12 | ||
14 | PEC Zwolle | 6 | 3 | 0 | 3 | 6 | 0 | 3 | 3 | 12 | 3 | 3 | 6 | 14 | 22 | -8 | 12 | ||
15 | Heracles Almelo | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 4 | 12 | 3 | 3 | 6 | 12 | 23 | -11 | 12 | ||
16 | Sparta Rotterdam | 6 | 0 | 4 | 2 | 6 | 2 | 1 | 3 | 12 | 2 | 5 | 5 | 12 | 18 | -6 | 11 | ||
17 | Almere City | 1-4 | 7 | 1 | 1 | 5 | 5 | 0 | 2 | 3 | 12 | 1 | 3 | 8 | 6 | 27 | -21 | 6 | |
18 | RKC Waalwijk | 7 | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 12 | 1 | 1 | 10 | 10 | 31 | -21 | 4 | ||
Last updated: Sunday 10th November 2024 at 17:39:49 |