Football Web Pages

National League – Appearances – Robbie Tinkler – 2018-2019

Appearances, 2018-2019

 DateMatch
1Sat 4 Aug 20183-1 v Maidenhead UnitedMaidenhead United 1-3 Gateshead
2Tue 7 Aug 20182-1 v Salford CityGateshead 2-1 Salford City
3Sat 11 Aug 20182-1 v Dover AthleticGateshead 2-1 Dover Athletic
4Tue 14 Aug 20181-1 v Boreham WoodBoreham Wood 1-1 Gateshead
5Sat 18 Aug 20180-1 v BromleyBromley 1-0 Gateshead
6Sat 25 Aug 2018 1-1 v Leyton OrientGateshead 1-1 Leyton Orient
7Mon 27 Aug 2018 0-1 v FC Halifax TownFC Halifax Town 1-0 Gateshead
8Sat 1 Sep 20181-0 v Maidstone UnitedGateshead 1-0 Maidstone United
9Tue 4 Sep 20182-3 v Harrogate TownGateshead 2-3 Harrogate Town
10Sat 8 Sep 20181-0 v Ebbsfleet UnitedEbbsfleet United 0-1 Gateshead
11Sat 15 Sep 20180-1 v Braintree TownGateshead 0-1 Braintree Town
12Sat 22 Sep 20183-0 v ChesterfieldChesterfield 0-3 Gateshead
13Tue 25 Sep 20182-1 v BarrowBarrow 1-2 Gateshead
14Sat 29 Sep 20180-1 v EastleighGateshead 0-1 Eastleigh
15Sat 6 Oct 20182-0 v Dagenham & RedbridgeGateshead 2-0 Dagenham & Redbridge
16Sat 27 Oct 20183-0 v Aldershot TownGateshead 3-0 Aldershot Town
17Tue 30 Oct 20180-1 v AFC FyldeAFC Fylde 1-0 Gateshead
18Sat 3 Nov 20181-3 v WrexhamWrexham 3-1 Gateshead
19Sat 17 Nov 2018 0-0 v Sutton UnitedGateshead 0-0 Sutton United
20Sat 24 Nov 20182-1 v BarnetBarnet 1-2 Gateshead
21Sat 1 Dec 20180-2 v Leyton OrientLeyton Orient 2-0 Gateshead
22Sat 8 Dec 20182-0 v BromleyGateshead 2-0 Bromley
23Sat 22 Dec 20183-2 v Maidstone UnitedMaidstone United 2-3 Gateshead
24Wed 26 Dec 2018 2-1 v Hartlepool UnitedGateshead 2-1 Hartlepool United
25Sat 29 Dec 20181-1 v FC Halifax TownGateshead 1-1 FC Halifax Town
26Tue 1 Jan 2019 1-2 v Hartlepool UnitedHartlepool United 2-1 Gateshead
27Tue 8 Jan 20191-2 v Solihull MoorsGateshead 1-2 Solihull Moors
28Sat 19 Jan 20191-1 v Salford CitySalford City 1-1 Gateshead
29Sat 26 Jan 2019 1-1 v Boreham WoodGateshead 1-1 Boreham Wood
30Sat 2 Feb 20192-1 v Dover AthleticDover Athletic 1-2 Gateshead
31Sat 9 Feb 2019 0-0 v Havant & WaterloovilleGateshead 0-0 Havant & Waterlooville
32Sat 16 Feb 20192-0 v Dagenham & RedbridgeDagenham & Redbridge 0-2 Gateshead
33Sat 23 Feb 20191-1 v WrexhamGateshead 1-1 Wrexham
34Sat 2 Mar 20192-0 v Aldershot TownAldershot Town 0-2 Gateshead
35Sat 9 Mar 2019 2-1 v BarnetGateshead 2-1 Barnet
36Tue 12 Mar 20190-1 v Solihull MoorsSolihull Moors 1-0 Gateshead
37Sat 16 Mar 2019 2-4 v Sutton UnitedSutton United 4-2 Gateshead
38Sat 30 Mar 20190-2 v Braintree TownBraintree Town 2-0 Gateshead
39Sat 6 Apr 20191-1 v Ebbsfleet UnitedGateshead 1-1 Ebbsfleet United
40Tue 9 Apr 20190-1 v AFC FyldeGateshead 0-1 AFC Fylde
41Sat 13 Apr 20190-1 v EastleighEastleigh 1-0 Gateshead
42Fri 19 Apr 20191-0 v ChesterfieldGateshead 1-0 Chesterfield
43Mon 22 Apr 20190-2 v Harrogate TownHarrogate Town 2-0 Gateshead
44Sat 27 Apr 20190-2 v BarrowGateshead 0-2 Barrow

Please note: we don't receive appearance details from every match in the Vanarama National League; we therefore make no claims as to the completeness of this information